Frog Lake Thunderbirds | 2 |
Buffalo Lake Sabers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
427 | Fri, Apr. 19, 2024 7:15 PM | Castledowns Arena A | Frog Lake Thunderbirds | Buffalo Lake Sabers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Frog Lake Thunderbirds | 0 | 0 | 0 | 0 |
Buffalo Lake Sabers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Frog Lake Thunderbirds | 0 | 0 | 0 | 0 |
Buffalo Lake Sabers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Frog Lake Thunderbirds | -- |
Buffalo Lake Sabers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |