Kapaweno Muskwak | 4 |
Sunchild | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5401 | Thu, Apr. 03, 2025 9:30 AM | Kenilworth Arena | Kapaweno Muskwak | Sunchild |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Kapaweno Muskwak | 2 | 1 | 0 | 1 | 4 |
| Sunchild | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Kapaweno Muskwak | 0 | 0 | 0 | 0 | 0 |
| Sunchild | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kapaweno Muskwak | -- |
| Sunchild | -- |
| Period 1 |
|---|
| Sunchild at 1:10 - #12 Maddon LHommecourt |
| Kapaweno Muskwak at 0:57 - #19 Holter Lefthand |
| Kapaweno Muskwak at 0:46 - #19 Holter Lefthand from #13 Shea Halcrow |
| Period 2 |
| Kapaweno Muskwak at 17:17 - #19 Holter Lefthand from #22 Tayton Strongman |
| Sunchild at 16:49 - #12 Maddon LHommecourt from #18 Riley Gibert |
| Sunchild at 13:56 - #17 Axtyn OpdenDries from #7 Tearin McKeigue |
| Period 3 |
| No Scoring |
| Period 4 |
| Kapaweno Muskwak at 15:49 - #19 Holter Lefthand from #34 Calin Dion and #8 Jacob Saddleback |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Holter Lefthand | 4 | 0 | 4 | 0.00 |
| 8 | Jacob Saddleback | 0 | 1 | 1 | 0.00 |
| 13 | Shea Halcrow | 0 | 1 | 1 | 0.00 |
| 22 | Tayton Strongman | 0 | 1 | 1 | 0.00 |
| 34 | Calin Dion | 0 | 1 | 1 | 0.00 |
| 1 | Jason Okemow | 0 | 0 | 0 | 0.00 |
| 10 | Zhaine Arcand | 0 | 0 | 0 | 0.00 |
| 17 | Markus Willier | 0 | 0 | 0 | 0.00 |
| 33 | Wyatt Krahn | 0 | 0 | 0 | 0.00 |
| 62 | Bentley Willier | 0 | 0 | 0 | 0.00 |
| 63 | jerome Montour | 0 | 0 | 0 | 0.00 |
| 87 | Rylan Buffalo | 0 | 0 | 0 | 0.00 |
| 89 | Trentin Knibb-Willier | 0 | 0 | 0 | 0.00 |
| 91 | Waukeen Morin | 0 | 0 | 0 | 0.00 |
| 97 | Zane Letendre | 0 | 0 | 0 | 0.00 |
| 98 | Matthias Willier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Maddon LHommecourt | 2 | 0 | 2 | 0.00 |
| 17 | Axtyn OpdenDries | 1 | 0 | 1 | 0.00 |
| 7 | Tearin McKeigue | 0 | 1 | 1 | 0.00 |
| 18 | Riley Gibert | 0 | 1 | 1 | 0.00 |
| 1 | Wyatt Kerr | 0 | 0 | 0 | 0.00 |
| 2 | Quincey Alook | 0 | 0 | 0 | 0.00 |
| 5 | Easton Charpentier | 0 | 0 | 0 | 0.00 |
| 6 | Jacob Bigchild | 0 | 0 | 0 | 0.00 |
| 8 | Andyn Carifelle | 0 | 0 | 0 | 0.00 |
| 9 | Kai Genereaux | 0 | 0 | 0 | 0.00 |
| 10 | Kingston Frencheater | 0 | 0 | 0 | 0.00 |
| 11 | David Letendre | 0 | 0 | 0 | 0.00 |
| 14 | Lycan Fleming | 0 | 0 | 0 | 0.00 |
| 19 | Bently Alook | 0 | 0 | 0 | 0.00 |
| 20 | Grayson Gladue | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |