Gift Lake Knights | 0 |
Peace River Snipers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5403 | Thu, Apr. 03, 2025 12:30 PM | Kenilworth Arena | Gift Lake Knights | Peace River Snipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gift Lake Knights | 0 | 0 | 0 | 0 |
| Peace River Snipers | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gift Lake Knights | 0 | 0 | 0 | 0 |
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gift Lake Knights | -- |
| Peace River Snipers | -- |
| Period 1 |
|---|
| Peace River Snipers at 9:20 - #96 Tayvin Rupp from #16 Brandon Lavoie |
| Period 2 |
| Peace River Snipers at 16:50 - #11 Shep Meiklejohn from #21 Finn Martin |
| Peace River Snipers at 14:40 - #20 Jace Allin from #96 Tayvin Rupp |
| Period 3 |
| Peace River Snipers at 8:30 - #12 Braylen Martin from #79 Dextyn Vasseur and #14 Gavin Anderson |
| Peace River Snipers at 4:48 - #12 Braylen Martin from #79 Dextyn Vasseur |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Peace River Snipers at 13:00 - #16 Brandon Lavoie for Slash Minor 8.4(2 pim) |
| Gift Lake Knights at 11:00 - #19 Cameron Anderson for Rough Minor 6.7K(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cale Ste-Croix | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Sundancer Buffalo | 0 | 0 | 0 | 0.00 |
| 7 | Wyatt Thom | 0 | 0 | 0 | 0.00 |
| 9 | Jayden Paul | 0 | 0 | 0 | 0.00 |
| 13 | Nathaniel Fleming | 0 | 0 | 0 | 0.00 |
| 14 | Jesse Meguinis | 0 | 0 | 0 | 0.00 |
| 17 | Terrick McDonald | 0 | 0 | 0 | 0.00 |
| 19 | Cameron Anderson | 0 | 0 | 0 | 2.00 |
| 22 | Bennett Ray | 0 | 0 | 0 | 0.00 |
| 29 | Noah DaCosta | 0 | 0 | 0 | 0.00 |
| 31 | Drayden Shot Both Sides | 0 | 0 | 0 | 0.00 |
| 71 | Maliki Anderson-Lamouche | 0 | 0 | 0 | 0.00 |
| 89 | Ty Kelemen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Braylen Martin | 2 | 0 | 2 | 0.00 |
| 96 | Tayvin Rupp | 1 | 1 | 2 | 0.00 |
| 79 | Dextyn Vasseur | 0 | 2 | 2 | 0.00 |
| 11 | Shep Meiklejohn | 1 | 0 | 1 | 0.00 |
| 20 | Jace Allin | 1 | 0 | 1 | 0.00 |
| 14 | Gavin Anderson | 0 | 1 | 1 | 0.00 |
| 16 | Brandon Lavoie | 0 | 1 | 1 | 2.00 |
| 21 | Finn Martin | 0 | 1 | 1 | 0.00 |
| 8 | Riley Wood | 0 | 0 | 0 | 0.00 |
| 13 | coltin Barrington | 0 | 0 | 0 | 0.00 |
| 23 | Nicholas Neighbour | 0 | 0 | 0 | 0.00 |
| 49 | Isaiah Brown | 0 | 0 | 0 | 0.00 |
| 72 | Grayson Bendera | 0 | 0 | 0 | 0.00 |
| 76 | Payton Payne | 0 | 0 | 0 | 0.00 |
| 88 | Daxten Wayland | 0 | 0 | 0 | 0.00 |
| 91 | Jaxson Marshall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |