Kapaweno Muskwak | 4 |
Edmonton Voyageurs Can | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5404 | Thu, Apr. 03, 2025 2:00 PM | Kenilworth Arena | Kapaweno Muskwak | Edmonton Voyageurs Can |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kapaweno Muskwak | 1 | 3 | 0 | 4 |
Edmonton Voyageurs Can | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kapaweno Muskwak | 0 | 0 | 0 | 0 |
Edmonton Voyageurs Can | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kapaweno Muskwak | -- |
Edmonton Voyageurs Can | -- |
Period 1 |
---|
Edmonton Voyageurs Can at 16:30 - #82 Chase Asher Zolinski from #17 Alexander Eagletail and #16 Maximus Bigchild |
Kapaweno Muskwak at 16:17 - #17 Markus Willier from #97 Zane Letendre |
Period 2 |
Kapaweno Muskwak at 10:20 - #97 Zane Letendre from #10 Zhaine Arcand |
Kapaweno Muskwak at 9:23 - #98 Matthias Willier from #10 Zhaine Arcand and #19 Holter Lefthand |
Edmonton Voyageurs Can at 5:05 - #98 Ryden Murray from #7 Jordan Hogan and #20 Kayble Crowchild |
Kapaweno Muskwak at 1:35 - #97 Zane Letendre from #98 Matthias Willier |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Edmonton Voyageurs Can at 18:00 - #19 Denali Okemow for Rough Minor 6.7K(2 pim) |
Edmonton Voyageurs Can at 12:20 - #17 Alexander Eagletail for Head Contact Minor 6.5a(2 pim) |
Edmonton Voyageurs Can at 11:12 - #98 Ryden Murray for Trip Minor 7.4(2 pim) |
Period 3 |
Kapaweno Muskwak at 18:00 - #22 Tayton Strongman for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Zane Letendre | 2 | 1 | 3 | 0.00 |
98 | Matthias Willier | 1 | 1 | 2 | 0.00 |
10 | Zhaine Arcand | 0 | 2 | 2 | 0.00 |
17 | Markus Willier | 1 | 0 | 1 | 0.00 |
19 | Holter Lefthand | 0 | 1 | 1 | 0.00 |
1 | Jason Okemow | 0 | 0 | 0 | 0.00 |
8 | Jacob Saddleback | 0 | 0 | 0 | 0.00 |
13 | Shea Halcrow | 0 | 0 | 0 | 0.00 |
22 | Tayton Strongman | 0 | 0 | 0 | 2.00 |
33 | Wyatt Krahn | 0 | 0 | 0 | 0.00 |
34 | Calin Dion | 0 | 0 | 0 | 0.00 |
62 | Bentley Willier | 0 | 0 | 0 | 0.00 |
63 | jerome Montour | 0 | 0 | 0 | 0.00 |
87 | Rylan Buffalo | 0 | 0 | 0 | 0.00 |
89 | Trentin Knibb-Willier | 0 | 0 | 0 | 0.00 |
91 | Waukeen Morin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
82 | Chase Asher Zolinski | 1 | 0 | 1 | 0.00 |
98 | Ryden Murray | 1 | 0 | 1 | 2.00 |
7 | Jordan Hogan | 0 | 1 | 1 | 0.00 |
16 | Maximus Bigchild | 0 | 1 | 1 | 0.00 |
17 | Alexander Eagletail | 0 | 1 | 1 | 2.00 |
20 | Kayble Crowchild | 0 | 1 | 1 | 0.00 |
11 | Karter Mills | 0 | 0 | 0 | 0.00 |
14 | Caleb Arcand | 0 | 0 | 0 | 0.00 |
15 | Mason Woodward | 0 | 0 | 0 | 0.00 |
19 | Denali Okemow | 0 | 0 | 0 | 2.00 |
21 | Easton Houle | 0 | 0 | 0 | 0.00 |
23 | Mason Rain | 0 | 0 | 0 | 0.00 |
31 | Griffin Prairie Chicken | 0 | 0 | 0 | 0.00 |
53 | Tony Onespot | 0 | 0 | 0 | 0.00 |
71 | Carson Eagle | 0 | 0 | 0 | 0.00 |
72 | Andrew Bruno-Morin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |