Edmonton Voyageurs Can | 3 |
Peace River Snipers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5405 | Fri, Apr. 04, 2025 9:30 AM | Bill Hunter Arena formerly Jasper Place | Edmonton Voyageurs Can | Peace River Snipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Voyageurs Can | 1 | 1 | 1 | 3 |
| Peace River Snipers | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Voyageurs Can | 0 | 0 | 0 | 0 |
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Voyageurs Can | -- |
| Peace River Snipers | -- |
| Period 1 |
|---|
| Edmonton Voyageurs Can at 12:31 - #17 Alexander Eagletail from #21 Easton Houle |
| Period 2 |
| Edmonton Voyageurs Can at 16:53 - #98 Ryden Murray from #71 Carson Eagle |
| Peace River Snipers at 13:10 - #79 Dextyn Vasseur from #20 Jace Allin and #13 coltin Barrington |
| Period 3 |
| Edmonton Voyageurs Can at 11:51 - #98 Ryden Murray |
| Period 1 |
|---|
| Peace River Snipers at 5:40 - #98 Payton Payne for Trip Minor 7.4(2 pim) |
| Period 2 |
| Edmonton Voyageurs Can at 13:30 - #17 Alexander Eagletail for Charging Minor 6.3(2 pim) |
| Edmonton Voyageurs Can at 8:50 - #16 Maximus Bigchild for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Ryden Murray | 2 | 0 | 2 | 0.00 |
| 17 | Alexander Eagletail | 1 | 0 | 1 | 2.00 |
| 21 | Easton Houle | 0 | 1 | 1 | 0.00 |
| 71 | Carson Eagle | 0 | 1 | 1 | 0.00 |
| 7 | Jordan Hogan | 0 | 0 | 0 | 0.00 |
| 11 | Karter Mills | 0 | 0 | 0 | 0.00 |
| 14 | Caleb Arcand | 0 | 0 | 0 | 0.00 |
| 16 | Maximus Bigchild | 0 | 0 | 0 | 2.00 |
| 19 | Denali Okemow | 0 | 0 | 0 | 0.00 |
| 20 | Kayble Crowchild | 0 | 0 | 0 | 0.00 |
| 23 | Mason Rain | 0 | 0 | 0 | 0.00 |
| 31 | Griffin Prairie Chicken | 0 | 0 | 0 | 0.00 |
| 35 | Mason Woodward | 0 | 0 | 0 | 0.00 |
| 53 | Tony Onespot | 0 | 0 | 0 | 0.00 |
| 72 | Andrew Bruno-Morin | 0 | 0 | 0 | 0.00 |
| 82 | Chase Asher Zolinski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Dextyn Vasseur | 1 | 0 | 1 | 0.00 |
| 13 | coltin Barrington | 0 | 1 | 1 | 0.00 |
| 20 | Jace Allin | 0 | 1 | 1 | 0.00 |
| 8 | Riley Wood | 0 | 0 | 0 | 0.00 |
| 11 | Shep Meiklejohn | 0 | 0 | 0 | 0.00 |
| 12 | Braylen Martin | 0 | 0 | 0 | 0.00 |
| 14 | Gavin Anderson | 0 | 0 | 0 | 0.00 |
| 16 | Brandon Lavoie | 0 | 0 | 0 | 0.00 |
| 21 | Finn Martin | 0 | 0 | 0 | 0.00 |
| 23 | Nicholas Neighbour | 0 | 0 | 0 | 0.00 |
| 49 | Isaiah Brown | 0 | 0 | 0 | 0.00 |
| 72 | Grayson Bendera | 0 | 0 | 0 | 0.00 |
| 88 | Daxten Wayland | 0 | 0 | 0 | 0.00 |
| 91 | Jaxson Marshall | 0 | 0 | 0 | 0.00 |
| 96 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
| 98 | Payton Payne | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |