Kapaweno Muskwak | 5 |
Gift Lake Knights | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5406 | Fri, Apr. 04, 2025 11:00 AM | Bill Hunter Arena formerly Jasper Place | Kapaweno Muskwak | Gift Lake Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kapaweno Muskwak | 2 | 1 | 2 | 5 |
Gift Lake Knights | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kapaweno Muskwak | 0 | 0 | 0 | 0 |
Gift Lake Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kapaweno Muskwak | -- |
Gift Lake Knights | -- |
Period 1 |
---|
Kapaweno Muskwak at 14:28 - #17 Markus Willier from #8 Jacob Saddleback |
Kapaweno Muskwak at 11:01 - #10 Zhaine Arcand from #8 Jacob Saddleback and #19 Holter Lefthand |
Period 2 |
Kapaweno Muskwak at 16:50 - #10 Zhaine Arcand |
Gift Lake Knights at 3:07 - #22 Bennett Ray from #6 Hayden Sundancer Buffalo |
Period 3 |
Gift Lake Knights at 13:12 - #6 Hayden Sundancer Buffalo from #29 Noah DaCosta |
Gift Lake Knights at 11:37 - #29 Noah DaCosta from #15 Tyler Kuperis |
Gift Lake Knights at 8:01 - #29 Noah DaCosta from #6 Hayden Sundancer Buffalo |
Kapaweno Muskwak at 6:55 - #10 Zhaine Arcand from #19 Holter Lefthand and #8 Jacob Saddleback |
Kapaweno Muskwak at 1:08 - #98 Matthias Willier |
Period 1 |
---|
No Penalties |
Period 2 |
Gift Lake Knights at 10:30 - #29 Noah DaCosta for Slash Minor 8.4(2 pim) |
Period 3 |
Kapaweno Muskwak at 17:07 - #34 Calin Dion for Hooking Minor 7.2(2 pim) |
Gift Lake Knights at 3:52 - #6 Hayden Sundancer Buffalo for Trip Minor 7.4(2 pim) |
Gift Lake Knights at 1:29 - #7 Wyatt Thom for Cross Check Minor 8.2(2 pim) |
Kapaweno Muskwak at 1:29 - #10 Zhaine Arcand for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Zhaine Arcand | 3 | 0 | 3 | 2.00 |
8 | Jacob Saddleback | 0 | 3 | 3 | 0.00 |
19 | Holter Lefthand | 0 | 2 | 2 | 0.00 |
17 | Markus Willier | 1 | 0 | 1 | 0.00 |
98 | Matthias Willier | 1 | 0 | 1 | 0.00 |
1 | Jason Okemow | 0 | 0 | 0 | 0.00 |
13 | Shea Halcrow | 0 | 0 | 0 | 0.00 |
22 | Tayton Strongman | 0 | 0 | 0 | 0.00 |
33 | Wyatt Krahn | 0 | 0 | 0 | 0.00 |
34 | Calin Dion | 0 | 0 | 0 | 2.00 |
62 | Bentley Willier | 0 | 0 | 0 | 0.00 |
63 | jerome Montour | 0 | 0 | 0 | 0.00 |
87 | Rylan Buffalo | 0 | 0 | 0 | 0.00 |
89 | Trentin Knibb-Willier | 0 | 0 | 0 | 0.00 |
91 | Waukeen Morin | 0 | 0 | 0 | 0.00 |
97 | Zane Letendre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Noah DaCosta | 2 | 1 | 3 | 2.00 |
6 | Hayden Sundancer Buffalo | 1 | 2 | 3 | 2.00 |
22 | Bennett Ray | 1 | 0 | 1 | 0.00 |
15 | Tyler Kuperis | 0 | 1 | 1 | 0.00 |
3 | Cale Ste-Croix | 0 | 0 | 0 | 0.00 |
7 | Wyatt Thom | 0 | 0 | 0 | 2.00 |
13 | Nathaniel Fleming | 0 | 0 | 0 | 0.00 |
14 | Jesse Meguinis | 0 | 0 | 0 | 0.00 |
17 | Terrick McDonald | 0 | 0 | 0 | 0.00 |
19 | Cameron Anderson | 0 | 0 | 0 | 0.00 |
24 | Koltyn Rose | 0 | 0 | 0 | 0.00 |
31 | Drayden Shot Both Sides | 0 | 0 | 0 | 0.00 |
69 | Jayden Paul | 0 | 0 | 0 | 0.00 |
71 | Maliki Anderson-Lamouche | 0 | 0 | 0 | 0.00 |
89 | Ty Kelemen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |