Sunchild | 4 |
Edmonton Voyageurs Can | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5410 | Sat, Apr. 05, 2025 11:00 AM | Millwoods Arena A | Sunchild | Edmonton Voyageurs Can |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sunchild | 2 | 2 | 0 | 4 |
Edmonton Voyageurs Can | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sunchild | 0 | 0 | 0 | 0 |
Edmonton Voyageurs Can | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sunchild | -- |
Edmonton Voyageurs Can | -- |
Period 1 |
---|
Sunchild at 15:54 - #18 Riley Gibert |
Sunchild at 2:56 - #11 David Letendre from #17 Axtyn OpdenDries and #14 Lycan Fleming |
Period 2 |
Edmonton Voyageurs Can at 17:43 - #16 Maximus Bigchild from #71 Carson Eagle |
Sunchild at 15:46 - #2 Quincey Alook |
Sunchild at 3:54 - #17 Axtyn OpdenDries |
Period 3 |
No Scoring |
Period 1 |
---|
Edmonton Voyageurs Can at 10:55 - #23 Mason Rain for Interference Minor 7.3(2 pim) |
Period 2 |
Sunchild at 18:00 - #11 David LetendreServed by #14 Lycan Fleming for Head Contact Major 6.5b / d(5 pim) |
Sunchild at 18:00 - #11 David Letendre for Game Miscconduct 4.6(10 pim) |
Edmonton Voyageurs Can at 18:00 - #21 Easton HouleServed by #11 Karter Mills for Head Contact Major 6.5b / d(5 pim) |
Edmonton Voyageurs Can at 18:00 - #21 Easton Houle for Game Miscconduct 4.6(10 pim) |
Sunchild at 9:58 - #12 Maddon LHommecourtServed by #10 Kingston Frencheater for Cross Check Major 8.2(5 pim) |
Sunchild at 9:58 - #12 Maddon LHommecourt for Game Miscconduct 4.6(10 pim) |
Edmonton Voyageurs Can at 6:05 - #19 Denali Okemow for Interference Minor 7.3(2 pim) |
Period 3 |
Edmonton Voyageurs Can at 8:55 - #23 Mason Rain for Interference Minor 7.3(2 pim) |
Edmonton Voyageurs Can at 6:38 - #53 Tony Onespot for Charging Minor 6.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Axtyn OpdenDries | 1 | 1 | 2 | 0.00 |
2 | Quincey Alook | 1 | 0 | 1 | 0.00 |
11 | David Letendre | 1 | 0 | 1 | 15.00 |
18 | Riley Gibert | 1 | 0 | 1 | 0.00 |
14 | Lycan Fleming | 0 | 1 | 1 | 0.00 |
1 | Wyatt Kerr | 0 | 0 | 0 | 0.00 |
6 | Jacob Bigchild | 0 | 0 | 0 | 0.00 |
7 | Tearin McKeigue | 0 | 0 | 0 | 0.00 |
8 | Andyn Carifelle | 0 | 0 | 0 | 0.00 |
9 | Kai Genereaux | 0 | 0 | 0 | 0.00 |
10 | Kingston Frencheater | 0 | 0 | 0 | 0.00 |
12 | Maddon LHommecourt | 0 | 0 | 0 | 15.00 |
19 | Bently Alook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Maximus Bigchild | 1 | 0 | 1 | 0.00 |
71 | Carson Eagle | 0 | 1 | 1 | 0.00 |
7 | Jordan Hogan | 0 | 0 | 0 | 0.00 |
11 | Karter Mills | 0 | 0 | 0 | 0.00 |
14 | Caleb Arcand | 0 | 0 | 0 | 0.00 |
17 | Alexander Eagletail | 0 | 0 | 0 | 0.00 |
19 | Denali Okemow | 0 | 0 | 0 | 2.00 |
20 | Kayble Crowchild | 0 | 0 | 0 | 0.00 |
21 | Easton Houle | 0 | 0 | 0 | 15.00 |
23 | Mason Rain | 0 | 0 | 0 | 4.00 |
31 | Griffin Prairie Chicken | 0 | 0 | 0 | 0.00 |
35 | Mason Woodward | 0 | 0 | 0 | 0.00 |
53 | Tony Onespot | 0 | 0 | 0 | 2.00 |
72 | Andrew Bruno-Morin | 0 | 0 | 0 | 0.00 |
82 | Chase Asher Zolinski | 0 | 0 | 0 | 0.00 |
98 | Ryden Murray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |