Edmonton Hawks | 1 |
Peace River Snipers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5411 | Sat, Apr. 05, 2025 11:15 AM | Millwoods Arena B | Edmonton Hawks | Peace River Snipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Hawks | 0 | 0 | 1 | 1 |
Peace River Snipers | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Hawks | 0 | 0 | 0 | 0 |
Peace River Snipers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton Hawks | -- |
Peace River Snipers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Peace River Snipers at 4:17 - #8 Riley Wood from #12 Braylen Martin |
Edmonton Hawks at 3:37 - #12 Seth Noskey from #8 Kolton Alook |
Peace River Snipers at 2:11 - #20 Jace Allin from #79 Dextyn Vasseur |
Period 1 |
---|
Edmonton Hawks at 12:17 - #91 Graitrell Morin for Holding Minor 7.1(2 pim) |
Period 2 |
Edmonton Hawks at 13:26 - #71 Joel Toews for Slash Minor 8.4(2 pim) |
Edmonton Hawks at 1:05 - #29 Caithen Thunder for Misconduct 4.5(10pim) |
Edmonton Hawks at 1:05 - #29 Caithen Thunder for Head Contact Double Minor 6.5b(4 pim) |
Peace River Snipers at 1:05 - #98 Payton Payne for Misconduct 4.5(10pim) |
Peace River Snipers at 1:05 - #98 Payton Payne for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Seth Noskey | 1 | 0 | 1 | 0.00 |
8 | Kolton Alook | 0 | 1 | 1 | 0.00 |
1 | Kingston Burns | 0 | 0 | 0 | 0.00 |
2 | Johnathan Toews | 0 | 0 | 0 | 0.00 |
4 | August Stewart | 0 | 0 | 0 | 0.00 |
11 | Alexander Martin | 0 | 0 | 0 | 0.00 |
16 | Colten Pilgrim | 0 | 0 | 0 | 0.00 |
19 | Lorenzo Carifelle-Belcourt | 0 | 0 | 0 | 0.00 |
29 | Caithen Thunder | 0 | 0 | 0 | 14.00 |
31 | Hayden Kamingoak | 0 | 0 | 0 | 0.00 |
55 | Cruz Kujundzic-Pruden | 0 | 0 | 0 | 0.00 |
66 | Kelden Lightbody | 0 | 0 | 0 | 0.00 |
71 | Joel Toews | 0 | 0 | 0 | 2.00 |
77 | Aaen Gallant | 0 | 0 | 0 | 0.00 |
88 | Drayden Neyando | 0 | 0 | 0 | 0.00 |
91 | Graitrell Morin | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Riley Wood | 1 | 0 | 1 | 0.00 |
20 | Jace Allin | 1 | 0 | 1 | 0.00 |
12 | Braylen Martin | 0 | 1 | 1 | 0.00 |
79 | Dextyn Vasseur | 0 | 1 | 1 | 0.00 |
11 | Shep Meiklejohn | 0 | 0 | 0 | 0.00 |
13 | coltin Barrington | 0 | 0 | 0 | 0.00 |
14 | Gavin Anderson | 0 | 0 | 0 | 0.00 |
16 | Brandon Lavoie | 0 | 0 | 0 | 0.00 |
21 | Finn Martin | 0 | 0 | 0 | 0.00 |
23 | Nicholas Neighbour | 0 | 0 | 0 | 0.00 |
49 | Isaiah Brown | 0 | 0 | 0 | 0.00 |
72 | Grayson Bendera | 0 | 0 | 0 | 0.00 |
88 | Daxten Wayland | 0 | 0 | 0 | 0.00 |
91 | Jaxson Marshall | 0 | 0 | 0 | 0.00 |
96 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
98 | Payton Payne | 0 | 0 | 0 | 14.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |