Kapaweno Muskwak | 4 |
Edmonton Hawks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5412 | Sat, Apr. 05, 2025 6:30 PM | Millwoods Arena A | Kapaweno Muskwak | Edmonton Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kapaweno Muskwak | 1 | 2 | 1 | 4 |
Edmonton Hawks | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kapaweno Muskwak | 0 | 0 | 0 | 0 |
Edmonton Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kapaweno Muskwak | -- |
Edmonton Hawks | -- |
Period 1 |
---|
Kapaweno Muskwak at 3:42 - #10 Zhaine Arcand from #19 Holter Lefthand and #17 Markus Willier |
Period 2 |
Edmonton Hawks at 14:16 - #19 Lorenzo Carifelle-Belcourt from #11 Alexander Martin |
Kapaweno Muskwak at 10:39 - #10 Zhaine Arcand |
Edmonton Hawks at 3:12 - #91 Graitrell Morin from #4 August Stewart and #16 Colten Pilgrim |
Kapaweno Muskwak at 0:33 - #19 Holter Lefthand from #17 Markus Willier |
Period 3 |
Edmonton Hawks at 13:04 - #16 Colten Pilgrim from #71 Joel Toews |
Kapaweno Muskwak at 1:36 - #17 Markus Willier from #19 Holter Lefthand |
Period 1 |
---|
Edmonton Hawks at 4:02 - #16 Colten Pilgrim for Hooking Minor 7.2(2 pim) |
Period 2 |
Kapaweno Muskwak at 12:28 - #62 Bentley Willier for Head Contact Minor 6.5a(2 pim) |
Edmonton Hawks at 1:09 - #91 Graitrell Morin for Cross Check Minor 8.2(2 pim) |
Period 3 |
Kapaweno Muskwak at 10:55 - #10 Zhaine Arcand for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Markus Willier | 1 | 2 | 3 | 0.00 |
19 | Holter Lefthand | 1 | 2 | 3 | 0.00 |
10 | Zhaine Arcand | 2 | 0 | 2 | 2.00 |
1 | Jason Okemow | 0 | 0 | 0 | 0.00 |
8 | Jacob Saddleback | 0 | 0 | 0 | 0.00 |
13 | Shea Halcrow | 0 | 0 | 0 | 0.00 |
22 | Tayton Strongman | 0 | 0 | 0 | 0.00 |
33 | Wyatt Krahn | 0 | 0 | 0 | 0.00 |
34 | Calin Dion | 0 | 0 | 0 | 0.00 |
62 | Bentley Willier | 0 | 0 | 0 | 2.00 |
63 | jerome Montour | 0 | 0 | 0 | 0.00 |
87 | Rylan Buffalo | 0 | 0 | 0 | 0.00 |
89 | Trentin Knibb-Willier | 0 | 0 | 0 | 0.00 |
91 | Waukeen Morin | 0 | 0 | 0 | 0.00 |
97 | Zane Letendre | 0 | 0 | 0 | 0.00 |
98 | Matthias Willier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Colten Pilgrim | 1 | 1 | 2 | 2.00 |
19 | Lorenzo Carifelle-Belcourt | 1 | 0 | 1 | 0.00 |
91 | Graitrell Morin | 1 | 0 | 1 | 2.00 |
4 | August Stewart | 0 | 1 | 1 | 0.00 |
11 | Alexander Martin | 0 | 1 | 1 | 0.00 |
71 | Joel Toews | 0 | 1 | 1 | 0.00 |
1 | Kingston Burns | 0 | 0 | 0 | 0.00 |
2 | Johnathan Toews | 0 | 0 | 0 | 0.00 |
8 | Kolton Alook | 0 | 0 | 0 | 0.00 |
12 | Seth Noskey | 0 | 0 | 0 | 0.00 |
29 | Caithen Thunder | 0 | 0 | 0 | 0.00 |
31 | Hayden Kamingoak | 0 | 0 | 0 | 0.00 |
55 | Cruz Kujundzic-Pruden | 0 | 0 | 0 | 0.00 |
66 | Kelden Lightbody | 0 | 0 | 0 | 0.00 |
77 | Aaen Gallant | 0 | 0 | 0 | 0.00 |
88 | Drayden Neyando | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |