Kapaweno Muskwak | 4 |
Edmonton Voyageurs Can | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5415 | Sun, Apr. 06, 2025 9:45 AM | Millwoods Arena B | Kapaweno Muskwak | Edmonton Voyageurs Can |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kapaweno Muskwak | 1 | 3 | 0 | 4 |
Edmonton Voyageurs Can | 4 | 4 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kapaweno Muskwak | 0 | 0 | 0 | 0 |
Edmonton Voyageurs Can | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kapaweno Muskwak | -- |
Edmonton Voyageurs Can | -- |
Period 1 |
---|
Kapaweno Muskwak at 11:04 - #22 Tayton Strongman for Holding Minor 7.1(2 pim) |
Edmonton Voyageurs Can at 8:41 - #23 Mason Rain for Hooking Minor 7.2(2 pim) |
Edmonton Voyageurs Can at 3:23 - #98 Ryden Murray for Hooking Minor 7.2(2 pim) |
Edmonton Voyageurs Can at 0:10 - #7 Jordan Hogan for Rough Minor 6.7K(2 pim) |
Kapaweno Muskwak at 0:00 - #87 Rylan Buffalo for Cross Check Minor 8.2(2 pim) |
Kapaweno Muskwak at 0:00 - #19 Holter Lefthand for Rough Minor 6.7K(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Edmonton Voyageurs Can at 13:56 - #53 Tony Onespot for Slash Minor 8.4(2 pim) |
Edmonton Voyageurs Can at 3:30 - #7 Jordan Hogan for Interference Minor 7.3(2 pim) |
Edmonton Voyageurs Can at 3:30 - #23 Mason Rain for Head Contact Double Minor 6.5b(4 pim) |
Kapaweno Muskwak at 3:30 - #13 Shea Halcrow for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Matthias Willier | 2 | 0 | 2 | 0.00 |
19 | Holter Lefthand | 1 | 1 | 2 | 2.00 |
17 | Markus Willier | 0 | 2 | 2 | 0.00 |
13 | Shea Halcrow | 1 | 0 | 1 | 2.00 |
34 | Calin Dion | 0 | 1 | 1 | 0.00 |
89 | Trentin Knibb-Willier | 0 | 1 | 1 | 0.00 |
1 | Jason Okemow | 0 | 0 | 0 | 0.00 |
8 | Jacob Saddleback | 0 | 0 | 0 | 0.00 |
10 | Zhaine Arcand | 0 | 0 | 0 | 0.00 |
22 | Tayton Strongman | 0 | 0 | 0 | 2.00 |
33 | Wyatt Krahn | 0 | 0 | 0 | 0.00 |
62 | Bentley Willier | 0 | 0 | 0 | 0.00 |
63 | jerome Montour | 0 | 0 | 0 | 0.00 |
87 | Rylan Buffalo | 0 | 0 | 0 | 2.00 |
91 | Waukeen Morin | 0 | 0 | 0 | 0.00 |
97 | Zane Letendre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
82 | Chase Asher Zolinski | 1 | 3 | 4 | 0.00 |
17 | Alexander Eagletail | 3 | 0 | 3 | 0.00 |
72 | Andrew Bruno-Morin | 3 | 0 | 3 | 0.00 |
20 | Kayble Crowchild | 1 | 2 | 3 | 0.00 |
23 | Mason Rain | 0 | 3 | 3 | 6.00 |
7 | Jordan Hogan | 1 | 1 | 2 | 4.00 |
11 | Karter Mills | 0 | 1 | 1 | 0.00 |
98 | Ryden Murray | 0 | 1 | 1 | 2.00 |
14 | Caleb Arcand | 0 | 0 | 0 | 0.00 |
16 | Maximus Bigchild | 0 | 0 | 0 | 0.00 |
19 | Denali Okemow | 0 | 0 | 0 | 0.00 |
21 | Easton Houle | 0 | 0 | 0 | 0.00 |
31 | Griffin Prairie Chicken | 0 | 0 | 0 | 0.00 |
35 | Mason Woodward | 0 | 0 | 0 | 0.00 |
53 | Tony Onespot | 0 | 0 | 0 | 2.00 |
71 | Carson Eagle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |