Kapaweno Muskwak | 5 |
Sunchild | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5418 | Sun, Apr. 06, 2025 5:45 PM | Millwoods Arena B | Kapaweno Muskwak | Sunchild |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kapaweno Muskwak | 2 | 1 | 1 | 5 |
| Sunchild | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kapaweno Muskwak | 0 | 0 | 0 | 0 |
| Sunchild | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kapaweno Muskwak | -- |
| Sunchild | -- |
| Period 1 |
|---|
| Kapaweno Muskwak at 11:42 - #34 Calin Dion |
| Kapaweno Muskwak at 7:35 - #19 Holter Lefthand |
| Period 2 |
| Kapaweno Muskwak at 9:27 - #17 Markus Willier from #97 Zane Letendre |
| Sunchild at 6:18 - #7 Tearin McKeigue from #12 Maddon LHommecourt |
| Sunchild at 5:32 - #7 Tearin McKeigue from #12 Maddon LHommecourt and #19 Bently Alook |
| Period 3 |
| Kapaweno Muskwak at 13:51 - #98 Matthias Willier from #97 Zane Letendre and #17 Markus Willier |
| Sunchild at 8:23 - #18 Riley Gibert |
| Sunchild at 1:11 - #19 Bently Alook from #11 David Letendre and #17 Axtyn OpdenDries |
| Period 4 |
| No Scoring |
| Period 5 |
| Kapaweno Muskwak at 0:00 - #98 Matthias Willier |
| Period 1 |
|---|
| Sunchild at 15:06 - #12 Maddon LHommecourt for Trip Minor 7.4(2 pim) |
| Kapaweno Muskwak at 13:53 - #22 Tayton Strongman for Trip Minor 7.4(2 pim) |
| Period 2 |
| Kapaweno Muskwak at 7:56 - #98 Matthias Willier for Head Contact Minor 6.5a(2 pim) |
| Sunchild at 7:56 - #11 David Letendre for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Matthias Willier | 2 | 0 | 2 | 2.00 |
| 17 | Markus Willier | 1 | 1 | 2 | 0.00 |
| 97 | Zane Letendre | 0 | 2 | 2 | 0.00 |
| 19 | Holter Lefthand | 1 | 0 | 1 | 0.00 |
| 34 | Calin Dion | 1 | 0 | 1 | 0.00 |
| Bentley Willier | 0 | 0 | 0 | 0.00 | |
| 1 | Jason Okemow | 0 | 0 | 0 | 0.00 |
| 8 | Jacob Saddleback | 0 | 0 | 0 | 0.00 |
| 10 | Zhaine Arcand | 0 | 0 | 0 | 0.00 |
| 13 | Shea Halcrow | 0 | 0 | 0 | 0.00 |
| 22 | Tayton Strongman | 0 | 0 | 0 | 2.00 |
| 33 | Wyatt Krahn | 0 | 0 | 0 | 0.00 |
| 63 | jerome Montour | 0 | 0 | 0 | 0.00 |
| 87 | Rylan Buffalo | 0 | 0 | 0 | 0.00 |
| 89 | Trentin Knibb-Willier | 0 | 0 | 0 | 0.00 |
| 91 | Waukeen Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tearin McKeigue | 2 | 0 | 2 | 0.00 |
| 19 | Bently Alook | 1 | 1 | 2 | 0.00 |
| 12 | Maddon LHommecourt | 0 | 2 | 2 | 2.00 |
| 18 | Riley Gibert | 1 | 0 | 1 | 0.00 |
| 11 | David Letendre | 0 | 1 | 1 | 2.00 |
| 17 | Axtyn OpdenDries | 0 | 1 | 1 | 0.00 |
| 1 | Wyatt Kerr | 0 | 0 | 0 | 0.00 |
| 2 | Quincey Alook | 0 | 0 | 0 | 0.00 |
| 5 | Grayson Gladue | 0 | 0 | 0 | 0.00 |
| 6 | Jacob Bigchild | 0 | 0 | 0 | 0.00 |
| 8 | Andyn Carifelle | 0 | 0 | 0 | 0.00 |
| 9 | Kai Genereaux | 0 | 0 | 0 | 0.00 |
| 10 | Kingston Frencheater | 0 | 0 | 0 | 0.00 |
| 14 | Lycan Fleming | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |