Kainai Tailfeathers | 0 |
Enoch | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6114 | Fri, Apr. 04, 2025 9:30 AM | The Meadows East | Kainai Tailfeathers | Enoch |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai Tailfeathers | 0 | 0 | 0 | 0 |
Enoch | 2 | 4 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai Tailfeathers | 0 | 0 | 0 | 0 |
Enoch | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kainai Tailfeathers | -- |
Enoch | -- |
Period 1 |
---|
Enoch at 12:30 - #10 Katori Morin from #8 Katie Russell |
Enoch at 10:34 - #88 Audrey Twoyoungmen from #8 Katie Russell |
Period 2 |
Enoch at 16:38 - #8 Katie Russell from #7 Rhael Lee |
Enoch at 5:30 - #7 Rhael Lee from #16 Sophie Shelton |
Enoch at 3:00 - #88 Audrey Twoyoungmen from #10 Katori Morin |
Enoch at 1:40 - #10 Katori Morin |
Period 3 |
Enoch at 16:11 - #93 Willow Morin |
Enoch at 15:01 - #8 Katie Russell |
Enoch at 8:11 - #77 Kerresha Ward from #4 Sydney Longneck |
Enoch at 6:30 - #8 Katie Russell |
Period 1 |
---|
Kainai Tailfeathers at 9:05 - #14 Miley Black Water for Trip Minor 7.4(2 pim) |
Period 2 |
Kainai Tailfeathers at 8:30 - #3 Hailey Day Chief for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Kainai Tailfeathers at 15:10 - #17 Layton Wells for Trip Minor 7.4(2 pim) |
Kainai Tailfeathers at 12:00 - #11 Danilynn Little Moustache for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Aaliyah Tailfeathers | 0 | 0 | 0 | 0.00 | |
Mia House | 0 | 0 | 0 | 0.00 | |
2 | Jerzeigh Swampy | 0 | 0 | 0 | 0.00 |
3 | Hailey Day Chief | 0 | 0 | 0 | 2.00 |
5 | Ocean Wells | 0 | 0 | 0 | 0.00 |
6 | Ellie Fox | 0 | 0 | 0 | 0.00 |
9 | Gracie Smith | 0 | 0 | 0 | 0.00 |
11 | Danilynn Little Moustache | 0 | 0 | 0 | 2.00 |
12 | Kaidren Quinney | 0 | 0 | 0 | 0.00 |
13 | Eberle Weasel Head | 0 | 0 | 0 | 0.00 |
14 | Miley Black Water | 0 | 0 | 0 | 2.00 |
16 | Alyssa Heavy Runner | 0 | 0 | 0 | 0.00 |
17 | Layton Wells | 0 | 0 | 0 | 2.00 |
18 | Karli Goodstriker | 0 | 0 | 0 | 0.00 |
19 | Santana Tallman | 0 | 0 | 0 | 0.00 |
20 | Helena Cardinal-Rain | 0 | 0 | 0 | 0.00 |
31 | Alyssa Cardinal-Rain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Katie Russell | 3 | 2 | 5 | 0.00 |
10 | Katori Morin | 2 | 1 | 3 | 0.00 |
88 | Audrey Twoyoungmen | 2 | 0 | 2 | 0.00 |
7 | Rhael Lee | 1 | 1 | 2 | 0.00 |
77 | Kerresha Ward | 1 | 0 | 1 | 0.00 |
93 | Willow Morin | 1 | 0 | 1 | 0.00 |
4 | Sydney Longneck | 0 | 1 | 1 | 0.00 |
16 | Sophie Shelton | 0 | 1 | 1 | 0.00 |
Kali Morin | 0 | 0 | 0 | 0.00 | |
1 | Danisha Rowan | 0 | 0 | 0 | 0.00 |
9 | Diaz Morin | 0 | 0 | 0 | 0.00 |
14 | Treziah Blue-Ward | 0 | 0 | 0 | 0.00 |
15 | Kallie Powder | 0 | 0 | 0 | 0.00 |
19 | Nevaeh Cutknife-Foulds | 0 | 0 | 0 | 0.00 |
29 | Jaylee Alexander | 0 | 0 | 0 | 0.00 |
39 | Raegan Powder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |