Edmonton Timberwolves | 13 |
Edmonton Sled Dogs 2 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2103 | Thu, Apr. 03, 2025 10:30 AM | Enoch Recreation Center | Edmonton Timberwolves | Edmonton Sled Dogs 2 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edmonton Timberwolves | 0 | 0 | 0 | 0 | 0 |
Edmonton Sled Dogs 2 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edmonton Timberwolves | 0 | 0 | 0 | 0 | 0 |
Edmonton Sled Dogs 2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton Timberwolves | -- |
Edmonton Sled Dogs 2 | -- |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kashton Durocher | 0 | 0 | 0 | 0.00 |
7 | Logan Griffiths | 0 | 0 | 0 | 0.00 |
8 | Revy Jeffery | 0 | 0 | 0 | 0.00 |
11 | Dawson Longjohn | 0 | 0 | 0 | 0.00 |
13 | Kai Veinotte | 0 | 0 | 0 | 0.00 |
15 | Nash Cunningham | 0 | 0 | 0 | 0.00 |
16 | Shae Reich | 0 | 0 | 0 | 0.00 |
17 | Oliver Thom-Bursey | 0 | 0 | 0 | 0.00 |
18 | Hayes Cardinal | 0 | 0 | 0 | 0.00 |
20 | Graham Rizzoli | 0 | 0 | 0 | 0.00 |
22 | Raiden Pomerleau | 0 | 0 | 0 | 0.00 |
29 | Everett Cheyne | 0 | 0 | 0 | 0.00 |
40 | Jase Patey | 0 | 0 | 0 | 0.00 |
98 | Benjamin Robert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Marquel Auger | 0 | 0 | 0 | 0.00 |
3 | Levi Hanna | 0 | 0 | 0 | 0.00 |
6 | Connor Barabash | 0 | 0 | 0 | 0.00 |
7 | Nataho Lukacs | 0 | 0 | 0 | 0.00 |
8 | Pierce Kiskotagan | 0 | 0 | 0 | 0.00 |
9 | Asher Ericson | 0 | 0 | 0 | 0.00 |
12 | Blaze Kettner | 0 | 0 | 0 | 0.00 |
14 | Orval Gregoire | 0 | 0 | 0 | 0.00 |
15 | Clifford Ribbonleg | 0 | 0 | 0 | 0.00 |
16 | Wolfgang Moore | 0 | 0 | 0 | 0.00 |
19 | Remy Belhumeur | 0 | 0 | 0 | 0.00 |
21 | Henry Gregoire | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |