Kainai 2 | 6 |
Edmonton Timberwolves | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2112 | Fri, Apr. 04, 2025 10:30 AM | Enoch Recreation Center | Kainai 2 | Edmonton Timberwolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai 2 | 3 | 0 | 3 | 6 |
Edmonton Timberwolves | 3 | 4 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai 2 | 0 | 0 | 0 | 0 |
Edmonton Timberwolves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kainai 2 | -- |
Edmonton Timberwolves | -- |
Period 1 |
---|
Kainai 2 at 16:30 - #11 Connor Day Chief |
Edmonton Timberwolves at 14:07 - #15 Nash Cunningham |
Edmonton Timberwolves at 5:56 - #13 Kai Veinotte from #22 Raiden Pomerleau |
Edmonton Timberwolves at 4:20 - #13 Kai Veinotte from #17 Oliver Thom-Bursey |
Kainai 2 at 3:40 - #11 Connor Day Chief |
Kainai 2 at 1:53 - #34 Itoominaa Grier |
Period 2 |
Edmonton Timberwolves at 16:01 - #15 Nash Cunningham |
Edmonton Timberwolves at 12:33 - #40 Jase Patey from #98 Benjamin Robert |
Edmonton Timberwolves at 8:11 - #11 Dawson Longjohn from #40 Jase Patey |
Edmonton Timberwolves at 1:09 - #40 Jase Patey from #98 Benjamin Robert |
Period 3 |
Kainai 2 at 11:45 - #11 Connor Day Chief |
Edmonton Timberwolves at 7:11 - #15 Nash Cunningham from #3 Kashton Durocher |
Edmonton Timberwolves at 6:17 - #15 Nash Cunningham |
Edmonton Timberwolves at 4:30 - #98 Benjamin Robert |
Kainai 2 at 3:56 - #11 Connor Day Chief |
Kainai 2 at 1:30 - #34 Itoominaa Grier |
Edmonton Timberwolves at 0:45 - #98 Benjamin Robert |
Period 1 |
---|
Kainai 2 at 1:02 - #11 Connor Day Chief for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Connor Day Chief | 4 | 0 | 4 | 2.00 |
34 | Itoominaa Grier | 2 | 0 | 2 | 0.00 |
1 | Kaique Thunder Chief | 0 | 0 | 0 | 0.00 |
4 | Scarlett Healy | 0 | 0 | 0 | 0.00 |
5 | Karter Fox | 0 | 0 | 0 | 0.00 |
9 | Thoren Daychief | 0 | 0 | 0 | 0.00 |
10 | Leo Giesbrecht | 0 | 0 | 0 | 0.00 |
12 | June Butterfly | 0 | 0 | 0 | 0.00 |
13 | Nickoli Bruised Head | 0 | 0 | 0 | 0.00 |
16 | ARIA THUNDER CHIEF | 0 | 0 | 0 | 0.00 |
17 | Daralie Chief Calf | 0 | 0 | 0 | 0.00 |
41 | Aubree Davis | 0 | 0 | 0 | 0.00 |
88 | Brinlee Mistaken Chief | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Nash Cunningham | 4 | 0 | 4 | 0.00 |
98 | Benjamin Robert | 2 | 2 | 4 | 0.00 |
40 | Jase Patey | 2 | 1 | 3 | 0.00 |
13 | Kai Veinotte | 2 | 0 | 2 | 0.00 |
11 | Dawson Longjohn | 1 | 0 | 1 | 0.00 |
3 | Kashton Durocher | 0 | 1 | 1 | 0.00 |
17 | Oliver Thom-Bursey | 0 | 1 | 1 | 0.00 |
22 | Raiden Pomerleau | 0 | 1 | 1 | 0.00 |
7 | Logan Griffiths | 0 | 0 | 0 | 0.00 |
8 | Revy Jeffery | 0 | 0 | 0 | 0.00 |
16 | Shae Reich | 0 | 0 | 0 | 0.00 |
18 | Hayes Cardinal | 0 | 0 | 0 | 0.00 |
20 | Graham Rizzoli | 0 | 0 | 0 | 0.00 |
29 | Everett Cheyne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |