Edmonton Sled Dogs | 1 |
Kainai 3 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2115 | Fri, Apr. 04, 2025 2:15 PM | Enoch Recreation Center | Edmonton Sled Dogs | Kainai 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Sled Dogs | 1 | 0 | 0 | 1 |
| Kainai 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Sled Dogs | 0 | 0 | 0 | 0 |
| Kainai 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Sled Dogs | -- |
| Kainai 3 | -- |
| Period 1 |
|---|
| Edmonton Sled Dogs at 17:41 - #16 Dash Lamarche |
| Period 1 |
|---|
| Edmonton Sled Dogs at 7:27 - #13 Princeton Carpenter for Trip Minor 7.4(2 pim) |
| Edmonton Sled Dogs at 3:05 - #13 Princeton Carpenter for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Dash Lamarche | 1 | 0 | 1 | 0.00 |
| 2 | Maddox Fleming | 0 | 0 | 0 | 0.00 |
| 4 | Mack Buchanan | 0 | 0 | 0 | 0.00 |
| 5 | Payton Evert | 0 | 0 | 0 | 0.00 |
| 7 | Isabella Brown | 0 | 0 | 0 | 0.00 |
| 8 | Kenzlee Brown | 0 | 0 | 0 | 0.00 |
| 10 | Jacksyn Meneen | 0 | 0 | 0 | 0.00 |
| 11 | Zyes Sitting Eagle | 0 | 0 | 0 | 0.00 |
| 12 | Colby Denreyer | 0 | 0 | 0 | 0.00 |
| 13 | Princeton Carpenter | 0 | 0 | 0 | 4.00 |
| 14 | Gracin Janvier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Brayton Aberdeen | 0 | 0 | 0 | 0.00 | |
| Brayzen Cardinal | 0 | 0 | 0 | 0.00 | |
| Chaseton Day Chief | 0 | 0 | 0 | 0.00 | |
| Eva Jane Devine | 0 | 0 | 0 | 0.00 | |
| Greyson Bevans | 0 | 0 | 0 | 0.00 | |
| Harley Potts | 0 | 0 | 0 | 0.00 | |
| Kenneth Fox | 0 | 0 | 0 | 0.00 | |
| Lowen Tailfeathers | 0 | 0 | 0 | 0.00 | |
| Nakoa Bird | 0 | 0 | 0 | 0.00 | |
| Odin Twigg | 0 | 0 | 0 | 0.00 | |
| Paisley Goodstriker-Chalifoux | 0 | 0 | 0 | 0.00 | |
| Rio Day Chief | 0 | 0 | 0 | 0.00 | |
| Slater Lee | 0 | 0 | 0 | 0.00 | |
| Tyson Beebe | 0 | 0 | 0 | 0.00 | |
| Zayven ManyBears | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |