Edmonton Titans | 10 |
Edmonton Sled Dogs 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2116 | Fri, Apr. 04, 2025 3:30 PM | Enoch Recreation Center | Edmonton Titans | Edmonton Sled Dogs 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Titans | 6 | 2 | 2 | 10 |
Edmonton Sled Dogs 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Titans | 0 | 0 | 0 | 0 |
Edmonton Sled Dogs 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton Titans | -- |
Edmonton Sled Dogs 2 | -- |
Period 1 |
---|
Edmonton Titans at 15:47 - #87 Dimitri Weibel-Nasby from #5 Jameson Nicoll |
Edmonton Titans at 14:02 - #97 Preston Anderson from #13 Eli LAHAIE |
Edmonton Titans at 12:48 - #98 Connor Simons from #29 Nash Shuman |
Edmonton Titans at 10:41 - #13 Eli LAHAIE |
Edmonton Titans at 6:37 - #98 Connor Simons from #99 Kasen Schwab |
Edmonton Titans at 3:36 - #5 Jameson Nicoll from #34 Niko Weibel-Nasby |
Period 2 |
Edmonton Titans at 5:15 - #98 Connor Simons |
Edmonton Titans at 2:56 - #29 Nash Shuman |
Period 3 |
Edmonton Titans at 14:14 - #19 Jory Fiddler from #87 Dimitri Weibel-Nasby |
Edmonton Titans at 12:46 - #29 Nash Shuman |
Period 1 |
---|
Edmonton Titans at 16:30 - #6 Quinton Switzer for Slash Minor 8.4(2 pim) |
Edmonton Sled Dogs 2 at 16:05 - #19 Remy BelhumeurServed by #3 Levi Hanna for Slash Minor 8.4(2 pim) |
Edmonton Titans at 9:23 - Bench PenaltyServed by #6 Quinton Switzer for Head Contact Major 6.5b / d(5 pim) |
Edmonton Sled Dogs 2 at 8:02 - #7 Nataho LukacsServed by #3 Levi Hanna for Slash Minor 8.4(2 pim) |
Period 2 |
Edmonton Titans at 9:42 - #2 Kendrik Bear for Check Behind Minor 6.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Connor Simons | 3 | 0 | 3 | 0.00 |
29 | Nash Shuman | 2 | 1 | 3 | 0.00 |
5 | Jameson Nicoll | 1 | 1 | 2 | 0.00 |
13 | Eli LAHAIE | 1 | 1 | 2 | 0.00 |
87 | Dimitri Weibel-Nasby | 1 | 1 | 2 | 0.00 |
19 | Jory Fiddler | 1 | 0 | 1 | 0.00 |
97 | Preston Anderson | 1 | 0 | 1 | 0.00 |
34 | Niko Weibel-Nasby | 0 | 1 | 1 | 0.00 |
99 | Kasen Schwab | 0 | 1 | 1 | 0.00 |
2 | Kendrik Bear | 0 | 0 | 0 | 2.00 |
6 | Quinton Switzer | 0 | 0 | 0 | 2.00 |
74 | Theoren Cox | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Marquel Auger | 0 | 0 | 0 | 0.00 |
3 | Levi Hanna | 0 | 0 | 0 | 0.00 |
6 | Connor Barabash | 0 | 0 | 0 | 0.00 |
7 | Nataho Lukacs | 0 | 0 | 0 | 2.00 |
8 | Pierce Kiskotagan | 0 | 0 | 0 | 0.00 |
9 | Asher Ericson | 0 | 0 | 0 | 0.00 |
12 | Blaze Kettner | 0 | 0 | 0 | 0.00 |
14 | Orval Gregoire | 0 | 0 | 0 | 0.00 |
15 | Clifford Ribbonleg | 0 | 0 | 0 | 0.00 |
16 | Wolfgang Moore | 0 | 0 | 0 | 0.00 |
19 | Remy Belhumeur | 0 | 0 | 0 | 2.00 |
21 | Henry Gregoire | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |