Edmonton Sled Dogs 2 | 12 |
Kainai 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2119 | Sat, Apr. 05, 2025 9:15 AM | Enoch Recreation Center | Edmonton Sled Dogs 2 | Kainai 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Sled Dogs 2 | 7 | 5 | 0 | 12 |
| Kainai 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Sled Dogs 2 | 0 | 0 | 0 | 0 |
| Kainai 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Sled Dogs 2 | -- |
| Kainai 1 | -- |
| Period 1 |
|---|
| Edmonton Sled Dogs 2 at 15:01 - #3 Levi Hanna |
| Edmonton Sled Dogs 2 at 13:34 - #3 Levi Hanna |
| Edmonton Sled Dogs 2 at 12:00 - #7 Nataho Lukacs from #3 Levi Hanna |
| Edmonton Sled Dogs 2 at 8:33 - #19 Remy Belhumeur from #7 Nataho Lukacs |
| Edmonton Sled Dogs 2 at 7:46 - #7 Nataho Lukacs from #8 Pierce Kiskotagan |
| Edmonton Sled Dogs 2 at 5:37 - #9 Asher Ericson |
| Edmonton Sled Dogs 2 at 4:09 - #7 Nataho Lukacs |
| Period 2 |
| Edmonton Sled Dogs 2 at 17:48 - #19 Remy Belhumeur |
| Edmonton Sled Dogs 2 at 14:55 - #19 Remy Belhumeur |
| Edmonton Sled Dogs 2 at 7:41 - #16 Wolfgang Moore |
| Edmonton Sled Dogs 2 at 6:53 - #3 Levi Hanna |
| Edmonton Sled Dogs 2 at 5:50 - #7 Nataho Lukacs |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nataho Lukacs | 4 | 1 | 5 | 0.00 |
| 3 | Levi Hanna | 3 | 1 | 4 | 0.00 |
| 19 | Remy Belhumeur | 3 | 0 | 3 | 0.00 |
| 9 | Asher Ericson | 1 | 0 | 1 | 0.00 |
| 16 | Wolfgang Moore | 1 | 0 | 1 | 0.00 |
| 8 | Pierce Kiskotagan | 0 | 1 | 1 | 0.00 |
| 2 | Marquel Auger | 0 | 0 | 0 | 0.00 |
| 6 | Connor Barabash | 0 | 0 | 0 | 0.00 |
| 12 | Blaze Kettner | 0 | 0 | 0 | 0.00 |
| 14 | Orval Gregoire | 0 | 0 | 0 | 0.00 |
| 15 | Clifford Ribbonleg | 0 | 0 | 0 | 0.00 |
| 21 | Henry Gregoire | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Briar Scout | 0 | 0 | 0 | 0.00 | |
| Joaquin Warrior | 0 | 0 | 0 | 0.00 | |
| Kraiden Black Rabbit | 0 | 0 | 0 | 0.00 | |
| Landon Arena | 0 | 0 | 0 | 0.00 | |
| Makai Oka | 0 | 0 | 0 | 0.00 | |
| Marvin Tailfeathers | 0 | 0 | 0 | 0.00 | |
| Rivers Scout | 0 | 0 | 0 | 0.00 | |
| Sheason Tail Feathers | 0 | 0 | 0 | 0.00 | |
| Terrence wells | 0 | 0 | 0 | 0.00 | |
| Wilfred NorthPeigan | 0 | 0 | 0 | 0.00 | |
| Zaedyn-Lee Pard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |