Wood Buffalo | 11 |
STL Blues | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2121 | Sat, Apr. 05, 2025 11:45 AM | Enoch Recreation Center | Wood Buffalo | STL Blues |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo | 6 | 4 | 1 | 11 |
STL Blues | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo | 0 | 0 | 0 | 0 |
STL Blues | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo | -- |
STL Blues | -- |
Period 1 |
---|
STL Blues at 17:35 - #10 Cooper Jones |
STL Blues at 16:02 - #24 Hamish McKenzie |
Wood Buffalo at 12:52 - #31 Darien Whitehead from #32 Connor Deltess |
Wood Buffalo at 11:20 - #17 Chael Herman from #5 Ryett Laurent |
STL Blues at 10:25 - #13 Rigel Gladue from #15 Xavier Ott |
Wood Buffalo at 9:45 - #31 Darien Whitehead |
Wood Buffalo at 7:52 - #5 Ryett Laurent |
Wood Buffalo at 0:51 - #17 Chael Herman from #30 Mason Arendt |
Wood Buffalo at 0:09 - #33 Hunter Calliou |
Period 2 |
Wood Buffalo at 15:23 - #5 Ryett Laurent from #33 Hunter Calliou |
Wood Buffalo at 10:56 - #34 Emmett Cardinal |
Wood Buffalo at 5:33 - #5 Ryett Laurent |
Wood Buffalo at 4:55 - #30 Mason Arendt from #5 Ryett Laurent |
STL Blues at 1:32 - #14 Mason Galandie |
Period 3 |
STL Blues at 17:25 - #24 Hamish McKenzie |
Wood Buffalo at 9:13 - #5 Ryett Laurent from #34 Emmett Cardinal |
STL Blues at 8:19 - #24 Hamish McKenzie |
Period 1 |
---|
STL Blues at 16:27 - #24 Hamish McKenzie for Slash Minor 8.4(2 pim) |
Wood Buffalo at 12:05 - #32 Connor Deltess for Trip Minor 7.4(2 pim) |
STL Blues at 5:05 - #24 Hamish McKenzie for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Wood Buffalo at 13:36 - #34 Emmett Cardinal for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ryett Laurent | 4 | 2 | 6 | 0.00 |
17 | Chael Herman | 2 | 0 | 2 | 0.00 |
31 | Darien Whitehead | 2 | 0 | 2 | 0.00 |
30 | Mason Arendt | 1 | 1 | 2 | 0.00 |
33 | Hunter Calliou | 1 | 1 | 2 | 0.00 |
34 | Emmett Cardinal | 1 | 1 | 2 | 2.00 |
32 | Connor Deltess | 0 | 1 | 1 | 2.00 |
Leighton Young | 0 | 0 | 0 | 0.00 | |
1 | westyn Marcel | 0 | 0 | 0 | 0.00 |
12 | Kallen Marchuk | 0 | 0 | 0 | 0.00 |
13 | Bentley Troock | 0 | 0 | 0 | 0.00 |
29 | Keagan Powder | 0 | 0 | 0 | 0.00 |
39 | Layne Flett-Waquan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Hamish McKenzie | 3 | 0 | 3 | 4.00 |
10 | Cooper Jones | 1 | 0 | 1 | 0.00 |
13 | Rigel Gladue | 1 | 0 | 1 | 0.00 |
14 | Mason Galandie | 1 | 0 | 1 | 0.00 |
15 | Xavier Ott | 0 | 1 | 1 | 0.00 |
6 | Tyce Tremblay | 0 | 0 | 0 | 0.00 |
9 | Aiden Aldrich | 0 | 0 | 0 | 0.00 |
11 | Aurora Johnson | 0 | 0 | 0 | 0.00 |
16 | Sadik Goodswimmer | 0 | 0 | 0 | 0.00 |
17 | Laykn Goodswimmer | 0 | 0 | 0 | 0.00 |
18 | Curtis Brown Jr. | 0 | 0 | 0 | 0.00 |
19 | Brinley Burnside | 0 | 0 | 0 | 0.00 |
20 | Beckett Burnside | 0 | 0 | 0 | 0.00 |
21 | Isaiah Gladue | 0 | 0 | 0 | 0.00 |
28 | Alexander Keenatch | 0 | 0 | 0 | 0.00 |
33 | Shayne Noskye | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |