Alexis lil Bears | 3 |
Edmonton Timberwolves | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2122 | Sat, Apr. 05, 2025 1:00 PM | Enoch Recreation Center | Alexis lil Bears | Edmonton Timberwolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alexis lil Bears | 1 | 0 | 2 | 3 |
| Edmonton Timberwolves | 4 | 1 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alexis lil Bears | 0 | 0 | 0 | 0 |
| Edmonton Timberwolves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Alexis lil Bears | -- |
| Edmonton Timberwolves | -- |
| Period 1 |
|---|
| Edmonton Timberwolves at 15:31 - #3 Kashton Durocher |
| Edmonton Timberwolves at 14:15 - #17 Oliver Thom-Bursey from #8 Revy Jeffery |
| Edmonton Timberwolves at 8:44 - #17 Oliver Thom-Bursey from #15 Nash Cunningham |
| Edmonton Timberwolves at 6:48 - #7 Logan Griffiths |
| Alexis lil Bears at 5:04 - #26 Novalee Mustooch-pye |
| Period 2 |
| Edmonton Timberwolves at 1:05 - #17 Oliver Thom-Bursey |
| Period 3 |
| Alexis lil Bears at 15:53 - #26 Novalee Mustooch-pye from #2 Kesler Buffalo-cutknife |
| Edmonton Timberwolves at 15:06 - #98 Benjamin Robert from #3 Kashton Durocher |
| Alexis lil Bears at 13:34 - #93 Weston Baptiste from #19 Lincoln Halcrow |
| Period 1 |
|---|
| Alexis lil Bears at 9:04 - #27 Kemar Oslund for Trip Minor 7.4(2 pim) |
| Alexis lil Bears at 8:14 - #19 Lincoln Halcrow for Trip Minor 7.4(2 pim) |
| Edmonton Timberwolves at 1:30 - #40 Jase Patey for Trip Minor 7.4(2 pim) |
| Period 2 |
| Alexis lil Bears at 11:30 - #8 Tulo Big Snake for Trip Minor 7.4(2 pim) |
| Edmonton Timberwolves at 5:07 - #15 Nash Cunningham for Trip Minor 7.4(2 pim) |
| Period 3 |
| Edmonton Timberwolves at 11:24 - #18 Hayes Cardinal for Delay of Game |
| Edmonton Timberwolves at 3:49 - #22 Raiden Pomerleau for Trip Minor 7.4(2 pim) |
| Alexis lil Bears at 3:49 - #19 Lincoln Halcrow for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Novalee Mustooch-pye | 2 | 0 | 2 | 0.00 |
| 93 | Weston Baptiste | 1 | 0 | 1 | 0.00 |
| 2 | Kesler Buffalo-cutknife | 0 | 1 | 1 | 0.00 |
| 19 | Lincoln Halcrow | 0 | 1 | 1 | 4.00 |
| Bo Bird-Kootenay | 0 | 0 | 0 | 0.00 | |
| Lowen Potts | 0 | 0 | 0 | 0.00 | |
| Micaiah Brertton | 0 | 0 | 0 | 0.00 | |
| Taizen Alexis | 0 | 0 | 0 | 0.00 | |
| Tate Calf Robe | 0 | 0 | 0 | 0.00 | |
| 1 | Gryffin Bradshaw | 0 | 0 | 0 | 0.00 |
| 4 | Grayson Bird-Kootenay | 0 | 0 | 0 | 0.00 |
| 8 | Tulo Big Snake | 0 | 0 | 0 | 2.00 |
| 9 | Keira Halcrow | 0 | 0 | 0 | 0.00 |
| 10 | Saia Kootenay | 0 | 0 | 0 | 0.00 |
| 11 | Elias Mosquito-Roy | 0 | 0 | 0 | 0.00 |
| 27 | Kemar Oslund | 0 | 0 | 0 | 2.00 |
| 91 | Rory Kootenay | 0 | 0 | 0 | 0.00 |
| 97 | Cory Saddleback | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Oliver Thom-Bursey | 3 | 0 | 3 | 0.00 |
| 3 | Kashton Durocher | 1 | 1 | 2 | 0.00 |
| 7 | Logan Griffiths | 1 | 0 | 1 | 0.00 |
| 98 | Benjamin Robert | 1 | 0 | 1 | 0.00 |
| 8 | Revy Jeffery | 0 | 1 | 1 | 0.00 |
| 15 | Nash Cunningham | 0 | 1 | 1 | 2.00 |
| 11 | Dawson Longjohn | 0 | 0 | 0 | 0.00 |
| 13 | Kai Veinotte | 0 | 0 | 0 | 0.00 |
| 16 | Shae Reich | 0 | 0 | 0 | 0.00 |
| 18 | Hayes Cardinal | 0 | 0 | 0 | 2.00 |
| 20 | Graham Rizzoli | 0 | 0 | 0 | 0.00 |
| 22 | Raiden Pomerleau | 0 | 0 | 0 | 2.00 |
| 29 | Everett Cheyne | 0 | 0 | 0 | 0.00 |
| 40 | Jase Patey | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |