Wood Buffalo | 10 |
Edmonton Timberwolves | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2131 | Sun, Apr. 06, 2025 1:40 PM | Enoch Recreation Center | Wood Buffalo | Edmonton Timberwolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo | 6 | 4 | 0 | 10 |
Edmonton Timberwolves | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo | 0 | 0 | 0 | 0 |
Edmonton Timberwolves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo | -- |
Edmonton Timberwolves | -- |
Period 1 |
---|
Wood Buffalo at 17:00 - #5 Ryett Laurent from #13 Bentley Troock |
Wood Buffalo at 15:45 - #30 Mason Arendt from #39 Layne Flett-Waquan |
Wood Buffalo at 12:41 - #17 Chael Herman from #33 Hunter Calliou |
Wood Buffalo at 10:01 - #34 Emmett Cardinal from #30 Mason Arendt |
Wood Buffalo at 2:46 - #34 Emmett Cardinal |
Wood Buffalo at 0:30 - #13 Bentley Troock |
Period 2 |
Wood Buffalo at 17:30 - #30 Mason Arendt |
Wood Buffalo at 16:17 - #30 Mason Arendt |
Wood Buffalo at 14:18 - #5 Ryett Laurent |
Wood Buffalo at 11:50 - #34 Emmett Cardinal |
Period 1 |
---|
Edmonton Timberwolves at 13:15 - #3 Kashton Durocher for Trip Minor 7.4(2 pim) |
Wood Buffalo at 3:50 - Bench Penalty for Trip Minor 7.4(2 pim) |
Period 2 |
Wood Buffalo at 14:30 - #33 Hunter Calliou for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | Mason Arendt | 3 | 1 | 4 | 0.00 |
34 | Emmett Cardinal | 3 | 0 | 3 | 0.00 |
5 | Ryett Laurent | 2 | 0 | 2 | 0.00 |
13 | Bentley Troock | 1 | 1 | 2 | 0.00 |
17 | Chael Herman | 1 | 0 | 1 | 0.00 |
33 | Hunter Calliou | 0 | 1 | 1 | 2.00 |
39 | Layne Flett-Waquan | 0 | 1 | 1 | 0.00 |
Leighton Young | 0 | 0 | 0 | 0.00 | |
1 | westyn Marcel | 0 | 0 | 0 | 0.00 |
12 | Kallen Marchuk | 0 | 0 | 0 | 0.00 |
29 | Keagan Powder | 0 | 0 | 0 | 0.00 |
31 | Darien Whitehead | 0 | 0 | 0 | 0.00 |
32 | Connor Deltess | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kashton Durocher | 0 | 0 | 0 | 2.00 |
7 | Logan Griffiths | 0 | 0 | 0 | 0.00 |
8 | Revy Jeffery | 0 | 0 | 0 | 0.00 |
11 | Dawson Longjohn | 0 | 0 | 0 | 0.00 |
13 | Kai Veinotte | 0 | 0 | 0 | 0.00 |
15 | Nash Cunningham | 0 | 0 | 0 | 0.00 |
16 | Shae Reich | 0 | 0 | 0 | 0.00 |
17 | Oliver Thom-Bursey | 0 | 0 | 0 | 0.00 |
18 | Hayes Cardinal | 0 | 0 | 0 | 0.00 |
20 | Graham Rizzoli | 0 | 0 | 0 | 0.00 |
22 | Raiden Pomerleau | 0 | 0 | 0 | 0.00 |
29 | Everett Cheyne | 0 | 0 | 0 | 0.00 |
40 | Jase Patey | 0 | 0 | 0 | 0.00 |
98 | Benjamin Robert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |