Cold Lake Lakeland Riels | 0 |
Mini Thni | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7017 | Fri, Apr. 04, 2025 2:15 PM | Terwillegar Community Rec Centre B | Cold Lake Lakeland Riels | Mini Thni |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cold Lake Lakeland Riels | 0 | 0 | 0 | 0 |
Mini Thni | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cold Lake Lakeland Riels | 0 | 0 | 0 | 0 |
Mini Thni | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cold Lake Lakeland Riels | -- |
Mini Thni | -- |
Period 1 |
---|
Mini Thni at 7:46 - #8 Alex Powderface from #11 Peter Fox |
Period 2 |
Mini Thni at 14:23 - #18 Johnathan Wesley from #11 Peter Fox |
Period 3 |
Mini Thni at 3:32 - #17 Nicholas Rollinmud from #16 Patrick Bourque |
Period 1 |
---|
Mini Thni at 15:53 - #7 Johnny Labelle for Cross Check Minor 8.2(2 pim) |
Mini Thni at 12:56 - #8 Alex Powderface for Cross Check Minor 8.2(2 pim) |
Cold Lake Lakeland Riels at 8:07 - #21 Kadyn Blackman for Rough Minor 6.7K(2 pim) |
Cold Lake Lakeland Riels at 5:53 - #5 Tristan Noel for Trip Minor 7.4(2 pim) |
Period 2 |
Cold Lake Lakeland Riels at 12:06 - #14 Daniel Severyn for Holding Minor 7.1(2 pim) |
Mini Thni at 12:06 - #2 Kiron Blood for Holding Minor 7.1(2 pim) |
Mini Thni at 12:06 - #2 Kiron BloodServed by #8 Alex Powderface for Rough Minor 6.7K(2 pim) |
Mini Thni at 5:02 - #16 Patrick Bourque for Boarding 6.2a(2 pim) |
Cold Lake Lakeland Riels at 5:02 - #10 Brady Hymanyk for Cross Check Minor 8.2(2 pim) |
Cold Lake Lakeland Riels at 5:02 - #10 Brady Hymanyk for Cross Check Minor 8.2(2 pim) |
Cold Lake Lakeland Riels at 3:34 - #5 Tristan Noel for Rough Minor 6.7K(2 pim) |
Mini Thni at 3:34 - Bench Penalty for Rough Minor 6.7K(2 pim) |
Period 3 |
Cold Lake Lakeland Riels at 18:00 - #10 Brady Hymanyk for Cross Check Minor 8.2(2 pim) |
Mini Thni at 13:16 - #18 Johnathan Wesley for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Parker Gladue | 0 | 0 | 0 | 0.00 |
5 | Tristan Noel | 0 | 0 | 0 | 4.00 |
8 | Niklas Crane | 0 | 0 | 0 | 0.00 |
10 | Brady Hymanyk | 0 | 0 | 0 | 6.00 |
13 | Riley Scanie-Janvier | 0 | 0 | 0 | 0.00 |
14 | Daniel Severyn | 0 | 0 | 0 | 2.00 |
16 | L'Moe Badger | 0 | 0 | 0 | 0.00 |
18 | tristen didzena | 0 | 0 | 0 | 0.00 |
19 | levi scanie | 0 | 0 | 0 | 0.00 |
21 | Kadyn Blackman | 0 | 0 | 0 | 2.00 |
23 | Caylan Cunningham | 0 | 0 | 0 | 0.00 |
25 | Kailan Bird | 0 | 0 | 0 | 0.00 |
88 | Niekolas Dielwart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Peter Fox | 0 | 2 | 2 | 0.00 |
8 | Alex Powderface | 1 | 0 | 1 | 2.00 |
17 | Nicholas Rollinmud | 1 | 0 | 1 | 0.00 |
18 | Johnathan Wesley | 1 | 0 | 1 | 2.00 |
16 | Patrick Bourque | 0 | 1 | 1 | 2.00 |
2 | Kiron Blood | 0 | 0 | 0 | 4.00 |
4 | Jayce Poucette | 0 | 0 | 0 | 0.00 |
7 | Johnny Labelle | 0 | 0 | 0 | 2.00 |
9 | Koby Rider | 0 | 0 | 0 | 0.00 |
12 | Tyson Williams | 0 | 0 | 0 | 0.00 |
13 | Kelton Poucette | 0 | 0 | 0 | 0.00 |
14 | Jaye Dixon | 0 | 0 | 0 | 0.00 |
15 | Stephen Brown | 0 | 0 | 0 | 0.00 |
31 | Hunter Dal Collo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |