Sturgeon Lake Blues | 4 |
Siksika | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 410 | Fri, Apr. 18, 2025 7:30 PM | Clareview Arena B | Sturgeon Lake Blues | Siksika |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Lake Blues | 1 | 3 | 0 | 4 |
| Siksika | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Lake Blues | 0 | 0 | 0 | 0 |
| Siksika | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sturgeon Lake Blues | -- |
| Siksika | -- |
| Period 1 |
|---|
| Sturgeon Lake Blues at 8:01 - #21 Tyson Fournier from #19 Dustin Goodswimmer |
| Period 2 |
| Sturgeon Lake Blues at 11:42 - #11 Sheldon Sunshine from #64 Richard Chowace |
| Siksika at 9:51 (PS) - #9 Trevor Pelletier |
| Siksika at 2:24 - #66 Manny Yellowfly from #88 dallas medicine shield |
| Sturgeon Lake Blues at 1:03 - #9 Jerry Chalifoux from #78 Cameron Chowace |
| Sturgeon Lake Blues at 0:26 (EN) - #89 Marco Calliou |
| Period 1 |
|---|
| Sturgeon Lake Blues at 14:51 - #24 KEITH GARBITT for Slash Minor 8.4(2 pim) |
| Siksika at 14:51 - #33 Mory Ayoungman for Slash Minor 8.4(2 pim) |
| Sturgeon Lake Blues at 12:55 - #73 Dion Napio for Trip Minor 7.4(2 pim) |
| Siksika at 10:37 - #66 Manny Yellowfly for Interference Minor 7.3(2 pim) |
| Period 2 |
| Sturgeon Lake Blues at 3:34 - #64 Richard Chowace for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jerry Chalifoux | 1 | 0 | 1 | 0.00 |
| 11 | Sheldon Sunshine | 1 | 0 | 1 | 0.00 |
| 21 | Tyson Fournier | 1 | 0 | 1 | 0.00 |
| 89 | Marco Calliou | 1 | 0 | 1 | 0.00 |
| 19 | Dustin Goodswimmer | 0 | 1 | 1 | 0.00 |
| 64 | Richard Chowace | 0 | 1 | 1 | 2.00 |
| 78 | Cameron Chowace | 0 | 1 | 1 | 0.00 |
| 24 | KEITH GARBITT | 0 | 0 | 0 | 2.00 |
| 26 | Norman Napio | 0 | 0 | 0 | 0.00 |
| 27 | Logan Goodswimmer | 0 | 0 | 0 | 0.00 |
| 31 | Jason Calliou | 0 | 0 | 0 | 0.00 |
| 33 | Martin Soto | 0 | 0 | 0 | 0.00 |
| 49 | Jason Boman | 0 | 0 | 0 | 0.00 |
| 73 | Dion Napio | 0 | 0 | 0 | 2.00 |
| 74 | Shannon Chowace | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Trevor Pelletier | 1 | 0 | 1 | 0.00 |
| 66 | Manny Yellowfly | 1 | 0 | 1 | 2.00 |
| 88 | dallas medicine shield | 0 | 1 | 1 | 0.00 |
| 8 | Armond Duck Chief | 0 | 0 | 0 | 0.00 |
| 15 | Deelan Doore | 0 | 0 | 0 | 0.00 |
| 19 | Clint Sitting eagle | 0 | 0 | 0 | 0.00 |
| 20 | Garrett Many Bears | 0 | 0 | 0 | 0.00 |
| 21 | Shane Red Old Man | 0 | 0 | 0 | 0.00 |
| 23 | Hadley Many Heads | 0 | 0 | 0 | 0.00 |
| 31 | Angus Jerry | 0 | 0 | 0 | 0.00 |
| 33 | Mory Ayoungman | 0 | 0 | 0 | 2.00 |
| 39 | Charles Davidson | 0 | 0 | 0 | 0.00 |
| 44 | Jonah Jerry | 0 | 0 | 0 | 0.00 |
| 71 | James Rabbit Carrier | 0 | 0 | 0 | 0.00 |
| 87 | Catlin Big Snake | 0 | 0 | 0 | 0.00 |
| 91 | Nap Black Rabbit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |