Sturgeon Lake Blues | 3 |
Little Red River | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 415 | Sat, Apr. 19, 2025 9:15 AM | Clareview Arena A | Sturgeon Lake Blues | Little Red River |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Lake Blues | 2 | 1 | 0 | 3 |
| Little Red River | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Lake Blues | 0 | 0 | 0 | 0 |
| Little Red River | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sturgeon Lake Blues | -- |
| Little Red River | -- |
| Period 1 |
|---|
| Sturgeon Lake Blues at 10:48 - #9 Jerry Chalifoux |
| Sturgeon Lake Blues at 3:31 - #19 Dustin Goodswimmer from #49 Jason Boman |
| Period 2 |
| Sturgeon Lake Blues at 8:48 - #27 Logan Goodswimmer from #78 Cameron Chowace and #19 Dustin Goodswimmer |
| Period 1 |
|---|
| Sturgeon Lake Blues at 15:58 - #64 Richard Chowace for Hooking Minor 7.2(2 pim) |
| Little Red River at 4:29 - Ira Auger for Slash Minor 8.4(2 pim) |
| Sturgeon Lake Blues at 4:29 - #24 KEITH GARBITTServed by #74 Shannon Chowace for Head Contact Major 6.5b / d(5 pim) |
| Period 2 |
| Little Red River at 18:58 - #28 Darnell D’or for Unsportsmanlike(2 pim) |
| Sturgeon Lake Blues at 18:58 - #73 Dion Napio for Unsportsmanlike(2 pim) |
| Sturgeon Lake Blues at 15:52 - #24 KEITH GARBITT for Game Ejection (stick infractions) (0 pim) |
| Sturgeon Lake Blues at 15:52 - #74 Shannon Chowace for Body Contact Minor 6.2a / b(2 pim) |
| Sturgeon Lake Blues at 13:01 - #19 Dustin Goodswimmer for Unsportsmanlike(2 pim) |
| Little Red River at 10:01 - #2 Cody Seeseequon for Unsportsmanlike(2 pim) |
| Little Red River at 9:15 - #18 John Ross Nanooch for Trip Minor 7.4(2 pim) |
| Little Red River at 2:05 - #10 PAYNE CARDINAL for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Dustin Goodswimmer | 1 | 1 | 2 | 2.00 |
| 9 | Jerry Chalifoux | 1 | 0 | 1 | 0.00 |
| 27 | Logan Goodswimmer | 1 | 0 | 1 | 0.00 |
| 49 | Jason Boman | 0 | 1 | 1 | 0.00 |
| 78 | Cameron Chowace | 0 | 1 | 1 | 0.00 |
| 4 | Tyson Fournier | 0 | 0 | 0 | 0.00 |
| 11 | Sheldon Sunshine | 0 | 0 | 0 | 0.00 |
| 24 | KEITH GARBITT | 0 | 0 | 0 | 5.00 |
| 26 | Norman Napio | 0 | 0 | 0 | 0.00 |
| 31 | Jason Calliou | 0 | 0 | 0 | 0.00 |
| 33 | Martin Soto | 0 | 0 | 0 | 0.00 |
| 64 | Richard Chowace | 0 | 0 | 0 | 2.00 |
| 73 | Dion Napio | 0 | 0 | 0 | 2.00 |
| 74 | Shannon Chowace | 0 | 0 | 0 | 2.00 |
| 89 | Marco Calliou | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Aaron Dumas | 0 | 0 | 0 | 0.00 | |
| Denny Laboucan | 0 | 0 | 0 | 0.00 | |
| Derek D'or | 0 | 0 | 0 | 0.00 | |
| Ira Auger | 0 | 0 | 0 | 2.00 | |
| Stanley Alook | 0 | 0 | 0 | 0.00 | |
| 2 | Cody Seeseequon | 0 | 0 | 0 | 2.00 |
| 4 | Adrian Blesse | 0 | 0 | 0 | 0.00 |
| 8 | Keith Alook | 0 | 0 | 0 | 0.00 |
| 9 | Steve Blesse | 0 | 0 | 0 | 0.00 |
| 10 | PAYNE CARDINAL | 0 | 0 | 0 | 2.00 |
| 11 | Brian Ladouceur | 0 | 0 | 0 | 0.00 |
| 18 | John Ross Nanooch | 0 | 0 | 0 | 2.00 |
| 22 | Skyler Sewepagaham | 0 | 0 | 0 | 0.00 |
| 28 | Darnell D’or | 0 | 0 | 0 | 2.00 |
| 33 | Jonathan Dor | 0 | 0 | 0 | 0.00 |
| 68 | Dave Auger | 0 | 0 | 0 | 0.00 |
| 86 | Dean Alook | 0 | 0 | 0 | 0.00 |
| 87 | Lance Laboucan | 0 | 0 | 0 | 0.00 |
| 88 | Floyd Auger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kaitlyn Goodswimmer, Time keeper |