Onion Lake | 6 |
Alexander Braves | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 418 | Sat, Apr. 19, 2025 2:15 PM | Clareview Arena A | Onion Lake | Alexander Braves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onion Lake | 3 | 3 | 0 | 6 |
| Alexander Braves | 4 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onion Lake | 0 | 0 | 0 | 0 |
| Alexander Braves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Onion Lake | -- |
| Alexander Braves | -- |
| Period 1 |
|---|
| Onion Lake at 20:50 - #10 Myron Dillon from #8 Jordy Lewis |
| Onion Lake at 18:36 - #12 Calvin Lins from #10 Myron Dillon |
| Alexander Braves at 15:25 - #10 Tim Arcand from #23 Conway Kootenay |
| Alexander Braves at 11:58 - #47 Colby Arcand from #23 Conway Kootenay |
| Alexander Braves at 8:58 - #18 Marty Arcand |
| Onion Lake at 5:49 - #11 keith mcclellan |
| Alexander Braves at 2:45 - #21 Ivan Arcand from #47 Colby Arcand |
| Period 2 |
| Onion Lake at 20:35 - #10 Myron Dillon from #8 Jordy Lewis and #11 keith mcclellan |
| Alexander Braves at 17:06 - #22 Clayton Kootenay from #47 Colby Arcand |
| Onion Lake at 14:50 - #6 Donald MacDonald |
| Onion Lake at 10:07 - #10 Myron Dillon |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Onion Lake at 6:44 - #6 Donald MacDonald for Rough Minor 6.7K(2 pim) |
| Alexander Braves at 6:44 - #77 Joshua Kootenay for Rough Minor 6.7K(2 pim) |
| Onion Lake at 4:54 - #2 Fraser Heathen for Slash Minor 8.4(2 pim) |
| Alexander Braves at 1:52 - #27 David Paul for Trip Minor 7.4(2 pim) |
| Onion Lake at 0:02 - #6 Donald MacDonald for Rough Minor 6.7K(2 pim) |
| Onion Lake at 0:02 - #6 Donald MacDonald for Rough Major 6.7 K(5 pim) |
| Alexander Braves at 0:02 - #47 Colby Arcand for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Myron Dillon | 3 | 1 | 4 | 0.00 |
| 11 | keith mcclellan | 1 | 1 | 2 | 0.00 |
| 8 | Jordy Lewis | 0 | 2 | 2 | 0.00 |
| 6 | Donald MacDonald | 1 | 0 | 1 | 9.00 |
| 12 | Calvin Lins | 1 | 0 | 1 | 0.00 |
| LeeJay Johnson | 0 | 0 | 0 | 0.00 | |
| Ron Tremblay | 0 | 0 | 0 | 0.00 | |
| 1 | Theodore Muskego | 0 | 0 | 0 | 0.00 |
| 2 | Fraser Heathen | 0 | 0 | 0 | 2.00 |
| 5 | Joshua Naistus | 0 | 0 | 0 | 0.00 |
| 14 | lucas macdonald | 0 | 0 | 0 | 0.00 |
| 16 | Terry Horse | 0 | 0 | 0 | 0.00 |
| 17 | Coleman MACDONALD | 0 | 0 | 0 | 0.00 |
| 19 | Aaron Dillon | 0 | 0 | 0 | 0.00 |
| 20 | Jonathan Bearskin | 0 | 0 | 0 | 0.00 |
| 20 | Jonathan Bearskin | 0 | 0 | 0 | 0.00 |
| 22 | Edwin Edwin | 0 | 0 | 0 | 0.00 |
| 25 | donavan whitstone | 0 | 0 | 0 | 0.00 |
| 35 | Eldon Stick | 0 | 0 | 0 | 0.00 |
| 89 | Marcus Pahtayken | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Colby Arcand | 1 | 2 | 3 | 2.00 |
| 23 | Conway Kootenay | 0 | 2 | 2 | 0.00 |
| 10 | Tim Arcand | 1 | 0 | 1 | 0.00 |
| 18 | Marty Arcand | 1 | 0 | 1 | 0.00 |
| 21 | Ivan Arcand | 1 | 0 | 1 | 0.00 |
| 22 | Clayton Kootenay | 1 | 0 | 1 | 0.00 |
| Brett Arcand-Kootenay | 0 | 0 | 0 | 0.00 | |
| James Arcand | 0 | 0 | 0 | 0.00 | |
| Jeff Arcand | 0 | 0 | 0 | 0.00 | |
| Rob Arcand | 0 | 0 | 0 | 0.00 | |
| 4 | Scott Burnstick | 0 | 0 | 0 | 0.00 |
| 17 | Chris Arcand | 0 | 0 | 0 | 0.00 |
| 27 | David Paul | 0 | 0 | 0 | 2.00 |
| 30 | Derek Morin | 0 | 0 | 0 | 0.00 |
| 44 | Christopher Arcand | 0 | 0 | 0 | 0.00 |
| 77 | Joshua Kootenay | 0 | 0 | 0 | 2.00 |
| 91 | Tyson Arcand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |