Loon River | 9 |
Kikino Nighthawks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 423 | Sat, Apr. 19, 2025 7:15 PM | Clareview Arena A | Loon River | Kikino Nighthawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Loon River | 3 | 6 | 0 | 9 |
| Kikino Nighthawks | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Loon River | 0 | 0 | 0 | 0 |
| Kikino Nighthawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Loon River | -- |
| Kikino Nighthawks | -- |
| Period 1 |
|---|
| Loon River at 21:53 - #22 Darren Noskey from #7 Tyler Letendre |
| Kikino Nighthawks at 18:15 - #37 Dale Cardinal from #27 Travis Cardinal |
| Loon River at 16:55 - #7 Tyler Letendre from #22 Darren Noskey and #17 Clyde Noskey |
| Loon River at 14:11 - #12 Merle Noskey from #11 Earl Letendre |
| Period 2 |
| Loon River at 23:57 - #7 Tyler Letendre |
| Loon River at 21:40 - #17 Clyde Noskey from #12 Merle Noskey and #16 Gerald Auger |
| Kikino Nighthawks at 18:47 - #61 Tanner Cardinal from #94 Bradley Hutchinson and #14 Horace Whitford |
| Loon River at 15:30 - #12 Merle Noskey from #7 Tyler Letendre and #17 Clyde Noskey |
| Loon River at 8:31 - #22 Darren Noskey from #44 Eric Shaw |
| Loon River at 4:20 - #22 Darren Noskey from #7 Tyler Letendre and #12 Merle Noskey |
| Loon River at 2:31 - #17 Clyde Noskey from #44 Eric Shaw and #5 Arthur Noskey |
| Period 1 |
|---|
| Kikino Nighthawks at 23:29 - #9 Aaron Cardinal for Hooking Minor 7.2(2 pim) |
| Loon River at 6:32 - #22 Darren Noskey for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Kikino Nighthawks at 25:00 - #29 Evan Bellerose for Rough Major 6.7 K(5 pim) |
| Loon River at 25:00 - #44 Eric Shaw for Rough Minor 6.7K(2 pim) |
| Kikino Nighthawks at 25:00 - Lee Thom for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tyler Letendre | 2 | 3 | 5 | 0.00 |
| 22 | Darren Noskey | 3 | 1 | 4 | 2.00 |
| 12 | Merle Noskey | 2 | 2 | 4 | 0.00 |
| 17 | Clyde Noskey | 2 | 2 | 4 | 0.00 |
| 44 | Eric Shaw | 0 | 2 | 2 | 2.00 |
| 5 | Arthur Noskey | 0 | 1 | 1 | 0.00 |
| 11 | Earl Letendre | 0 | 1 | 1 | 0.00 |
| 16 | Gerald Auger | 0 | 1 | 1 | 0.00 |
| 1 | Lance Sawan | 0 | 0 | 0 | 0.00 |
| 19 | Robert Auger | 0 | 0 | 0 | 0.00 |
| 66 | Timothy Auger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Dale Cardinal | 1 | 0 | 1 | 0.00 |
| 61 | Tanner Cardinal | 1 | 0 | 1 | 0.00 |
| 14 | Horace Whitford | 0 | 1 | 1 | 0.00 |
| 27 | Travis Cardinal | 0 | 1 | 1 | 0.00 |
| 94 | Bradley Hutchinson | 0 | 1 | 1 | 0.00 |
| Chad Cardinal | 0 | 0 | 0 | 0.00 | |
| Lee Thom | 0 | 0 | 0 | 2.00 | |
| 2 | Adam Lynis | 0 | 0 | 0 | 0.00 |
| 8 | Eric Thompson | 0 | 0 | 0 | 0.00 |
| 9 | Aaron Cardinal | 0 | 0 | 0 | 2.00 |
| 19 | Owen Thompson | 0 | 0 | 0 | 0.00 |
| 29 | Evan Bellerose | 0 | 0 | 0 | 5.00 |
| 31 | Jarrod White | 0 | 0 | 0 | 0.00 |
| 44 | Vernon Hagen | 0 | 0 | 0 | 0.00 |
| 47 | Scott Cardinal | 0 | 0 | 0 | 0.00 |
| 59 | Wade Coutney | 0 | 0 | 0 | 0.00 |
| 64 | James CARDINAL | 0 | 0 | 0 | 0.00 |
| 71 | Joey Morin | 0 | 0 | 0 | 0.00 |
| 96 | Cameron White | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |