Samson | 4 |
Paddle Prairie | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
425 | Sat, Apr. 19, 2025 8:30 PM | Clareview Arena A | Samson | Paddle Prairie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Samson | 0 | 4 | 0 | 4 |
Paddle Prairie | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Samson | 0 | 0 | 0 | 0 |
Paddle Prairie | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Samson | -- |
Paddle Prairie | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Samson at 12:39 - #4 Adam Buffalo from #21 Warren Redcrow |
Samson at 8:54 - #22 Neil Montour |
Paddle Prairie at 7:39 - #77 Brenden Hebert from #9 Philip Ghostkeeper |
Samson at 3:42 - #22 Neil Montour from #20 Austin Buffalo |
Samson at 0:02 - #7 Ryan Potts from #14 Michael Johnson |
Period 1 |
---|
Paddle Prairie at 19:18 - #9 Philip Ghostkeeper for Holding Minor 7.1(2 pim) |
Paddle Prairie at 17:20 - #55 Clarence Houle for Slash Minor 8.4(2 pim) |
Paddle Prairie at 17:20 - #88 Corey Houle for Misconduct 4.5(10pim) |
Samson at 11:41 - #9 Tom Littlepoplar for Holding Minor 7.1(2 pim) |
Samson at 8:03 - #20 Austin Buffalo for Interference Minor 7.3(2 pim) |
Samson at 1:04 - #14 Michael Johnson for Trip Minor 7.4(2 pim) |
Period 2 |
Samson at 10:19 - #20 Austin Buffalo for Hooking Minor 7.2(2 pim) |
Paddle Prairie at 3:17 - #66 Dustin Stigsen for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Neil Montour | 2 | 0 | 2 | 0.00 |
4 | Adam Buffalo | 1 | 0 | 1 | 0.00 |
7 | Ryan Potts | 1 | 0 | 1 | 0.00 |
14 | Michael Johnson | 0 | 1 | 1 | 2.00 |
20 | Austin Buffalo | 0 | 1 | 1 | 4.00 |
21 | Warren Redcrow | 0 | 1 | 1 | 0.00 |
Darryl Montour | 0 | 0 | 0 | 0.00 | |
Joey Montour | 0 | 0 | 0 | 0.00 | |
Pesim Johnson | 0 | 0 | 0 | 0.00 | |
Sherman Cutknife | 0 | 0 | 0 | 0.00 | |
2 | Kris Buffalo | 0 | 0 | 0 | 0.00 |
9 | Tom Littlepoplar | 0 | 0 | 0 | 2.00 |
10 | Tony Montour | 0 | 0 | 0 | 0.00 |
12 | Glenn Omeasoo | 0 | 0 | 0 | 0.00 |
16 | Darryl Buffalo | 0 | 0 | 0 | 0.00 |
19 | Sr. Cordell Johnson | 0 | 0 | 0 | 0.00 |
35 | Leonard Buffalo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Brenden Hebert | 1 | 0 | 1 | 0.00 |
9 | Philip Ghostkeeper | 0 | 1 | 1 | 2.00 |
Catlin Marshall | 0 | 0 | 0 | 0.00 | |
Gary Lambert | 0 | 0 | 0 | 0.00 | |
11 | Victor Armstrong | 0 | 0 | 0 | 0.00 |
22 | Justin Randle | 0 | 0 | 0 | 0.00 |
44 | Shane Ghostkeeper | 0 | 0 | 0 | 0.00 |
55 | Clarence Houle | 0 | 0 | 0 | 2.00 |
66 | Dustin Stigsen | 0 | 0 | 0 | 2.00 |
88 | Corey Houle | 0 | 0 | 0 | 10.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |