Sturgeon Lake Blues | 7 |
Neyaskweyahk (Ermineskin) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 422 | Sat, Apr. 19, 2025 5:00 PM | Clareview Arena B | Sturgeon Lake Blues | Neyaskweyahk (Ermineskin) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Lake Blues | 1 | 6 | 0 | 7 |
| Neyaskweyahk (Ermineskin) | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Lake Blues | 0 | 0 | 0 | 0 |
| Neyaskweyahk (Ermineskin) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sturgeon Lake Blues | -- |
| Neyaskweyahk (Ermineskin) | -- |
| Period 1 |
|---|
| Neyaskweyahk (Ermineskin) at 11:24 - #9 Micheal Ward |
| Sturgeon Lake Blues at 9:07 - #19 Dustin Goodswimmer from #24 KEITH GARBITT |
| Period 2 |
| Sturgeon Lake Blues at 24:19 - #19 Dustin Goodswimmer from #26 Norman Napio |
| Sturgeon Lake Blues at 23:03 - #27 Logan Goodswimmer from #24 KEITH GARBITT |
| Sturgeon Lake Blues at 22:25 - #27 Logan Goodswimmer from #64 Richard Chowace and #89 Marco Calliou |
| Sturgeon Lake Blues at 21:31 - #64 Richard Chowace from #11 Sheldon Sunshine |
| Sturgeon Lake Blues at 18:51 - #19 Dustin Goodswimmer from #24 KEITH GARBITT |
| Sturgeon Lake Blues at 11:42 - #9 Jerry Chalifoux from #89 Marco Calliou and #64 Richard Chowace |
| Period 1 |
|---|
| Neyaskweyahk (Ermineskin) at 17:04 - #7 Thomas Minde for High Stick Minor 8.3(2 pim) |
| Sturgeon Lake Blues at 15:33 - #27 Logan Goodswimmer for Slash Minor 8.4(2 pim) |
| Neyaskweyahk (Ermineskin) at 10:10 - #7 Thomas Minde for Body Contact Minor 6.2a / b(2 pim) |
| Sturgeon Lake Blues at 8:32 - #24 KEITH GARBITT for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Neyaskweyahk (Ermineskin) at 9:00 - #9 Micheal Ward for Rough Minor 6.7K(2 pim) |
| Sturgeon Lake Blues at 9:00 - #74 Shannon Chowace for Rough Minor 6.7K(2 pim) |
| Sturgeon Lake Blues at 2:19 - #27 Logan Goodswimmer for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Dustin Goodswimmer | 3 | 0 | 3 | 0.00 |
| 64 | Richard Chowace | 1 | 2 | 3 | 0.00 |
| 24 | KEITH GARBITT | 0 | 3 | 3 | 2.00 |
| 27 | Logan Goodswimmer | 2 | 0 | 2 | 4.00 |
| 89 | Marco Calliou | 0 | 2 | 2 | 0.00 |
| 9 | Jerry Chalifoux | 1 | 0 | 1 | 0.00 |
| 11 | Sheldon Sunshine | 0 | 1 | 1 | 0.00 |
| 26 | Norman Napio | 0 | 1 | 1 | 0.00 |
| 4 | Tyson Fournier | 0 | 0 | 0 | 0.00 |
| 31 | Jason Calliou | 0 | 0 | 0 | 0.00 |
| 33 | Martin Soto | 0 | 0 | 0 | 0.00 |
| 49 | Jason Boman | 0 | 0 | 0 | 0.00 |
| 73 | Dion Napio | 0 | 0 | 0 | 0.00 |
| 74 | Shannon Chowace | 0 | 0 | 0 | 2.00 |
| 78 | Cameron Chowace | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Micheal Ward | 1 | 0 | 1 | 2.00 |
| 7 | Thomas Minde | 0 | 0 | 0 | 4.00 |
| 10 | Jonathan Wildcat | 0 | 0 | 0 | 0.00 |
| 14 | Jesse Ermineskin | 0 | 0 | 0 | 0.00 |
| 20 | Tyson Minde | 0 | 0 | 0 | 0.00 |
| 29 | Dennis Whitebear | 0 | 0 | 0 | 0.00 |
| 47 | Steven Makinaw | 0 | 0 | 0 | 0.00 |
| 74 | Neil Littlechild | 0 | 0 | 0 | 0.00 |
| 77 | Sheldon Smallboy | 0 | 0 | 0 | 0.00 |
| 81 | Eric Ermineskin | 0 | 0 | 0 | 0.00 |
| 87 | Nigel Wildcat | 0 | 0 | 0 | 0.00 |
| 91 | Kevin Littlechild | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |