Sturgeon Lake Blues | 9 |
Loon River | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 430 | Sun, Apr. 20, 2025 8:15 AM | Castledowns Arena B | Sturgeon Lake Blues | Loon River |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Lake Blues | 2 | 7 | 0 | 9 |
| Loon River | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Lake Blues | 0 | 0 | 0 | 0 |
| Loon River | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sturgeon Lake Blues | -- |
| Loon River | -- |
| Period 1 |
|---|
| Sturgeon Lake Blues at 15:05 - #19 Dustin Goodswimmer from #24 KEITH GARBITT |
| Sturgeon Lake Blues at 7:28 - #19 Dustin Goodswimmer from #9 Jerry Chalifoux and #27 Logan Goodswimmer |
| Loon River at 3:45 - #7 Tyler Letendre from #44 Eric Shaw |
| Period 2 |
| Sturgeon Lake Blues at 24:40 - #19 Dustin Goodswimmer from #24 KEITH GARBITT and #73 Dion Napio |
| Sturgeon Lake Blues at 22:39 - #27 Logan Goodswimmer from #11 Sheldon Sunshine |
| Sturgeon Lake Blues at 19:45 - #24 KEITH GARBITT from #19 Dustin Goodswimmer and #78 Cameron Chowace |
| Sturgeon Lake Blues at 16:23 - #4 Tyson Fournier from #27 Logan Goodswimmer and #89 Marco Calliou |
| Sturgeon Lake Blues at 13:54 - #64 Richard Chowace from #11 Sheldon Sunshine and #89 Marco Calliou |
| Loon River at 12:22 - #22 Darren Noskey from #7 Tyler Letendre |
| Sturgeon Lake Blues at 5:38 - #78 Cameron Chowace from #89 Marco Calliou |
| Sturgeon Lake Blues at 1:45 - #64 Richard Chowace from #19 Dustin Goodswimmer |
| Period 1 |
|---|
| Sturgeon Lake Blues at 13:40 - #27 Logan Goodswimmer for Hooking Minor 7.2(2 pim) |
| Loon River at 9:42 - #22 Darren Noskey for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Loon River at 9:02 - #7 Tyler Letendre for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Dustin Goodswimmer | 3 | 2 | 5 | 0.00 |
| 24 | KEITH GARBITT | 1 | 2 | 3 | 0.00 |
| 27 | Logan Goodswimmer | 1 | 2 | 3 | 2.00 |
| 89 | Marco Calliou | 0 | 3 | 3 | 0.00 |
| 64 | Richard Chowace | 2 | 0 | 2 | 0.00 |
| 78 | Cameron Chowace | 1 | 1 | 2 | 0.00 |
| 11 | Sheldon Sunshine | 0 | 2 | 2 | 0.00 |
| 4 | Tyson Fournier | 1 | 0 | 1 | 0.00 |
| 9 | Jerry Chalifoux | 0 | 1 | 1 | 0.00 |
| 73 | Dion Napio | 0 | 1 | 1 | 0.00 |
| 26 | Norman Napio | 0 | 0 | 0 | 0.00 |
| 31 | Jason Calliou | 0 | 0 | 0 | 0.00 |
| 33 | Martin Soto | 0 | 0 | 0 | 0.00 |
| 49 | Jason Boman | 0 | 0 | 0 | 0.00 |
| 74 | Shannon Chowace | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tyler Letendre | 1 | 1 | 2 | 2.00 |
| 22 | Darren Noskey | 1 | 0 | 1 | 2.00 |
| 44 | Eric Shaw | 0 | 1 | 1 | 0.00 |
| 1 | Lance Sawan | 0 | 0 | 0 | 0.00 |
| 5 | Arthur Noskey | 0 | 0 | 0 | 0.00 |
| 11 | Earl Letendre | 0 | 0 | 0 | 0.00 |
| 12 | Merle Noskey | 0 | 0 | 0 | 0.00 |
| 16 | Gerald Auger | 0 | 0 | 0 | 0.00 |
| 17 | Clyde Noskey | 0 | 0 | 0 | 0.00 |
| 19 | Robert Auger | 0 | 0 | 0 | 0.00 |
| 66 | Timothy Auger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |