Edmonton Hawks | 0 |
Edmonton Metis Voyageurs | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5402 | Thu, Apr. 03, 2025 11:00 AM | Kenilworth Arena | Edmonton Hawks | Edmonton Metis Voyageurs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Hawks | 0 | 0 | 0 | 0 |
Edmonton Metis Voyageurs | 2 | 2 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Hawks | 0 | 0 | 0 | 0 |
Edmonton Metis Voyageurs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton Hawks | -- |
Edmonton Metis Voyageurs | -- |
Period 1 |
---|
Edmonton Metis Voyageurs at 17:49 - #19 Jase Brodrick from #27 Avery Leonard |
Edmonton Metis Voyageurs at 16:38 - #29 Kage Carson from #39 Brody Sunderland |
Period 2 |
Edmonton Metis Voyageurs at 7:55 - #29 Kage Carson from #39 Brody Sunderland |
Edmonton Metis Voyageurs at 7:21 - #39 Brody Sunderland from #24 Kael Scott |
Period 3 |
Edmonton Metis Voyageurs at 15:45 - #22 Cole Woods from #17 Bentley Burns and #76 Charles Barner |
Edmonton Metis Voyageurs at 14:02 - #26 Jace Laframboise from #28 Griffin Todd and #17 Bentley Burns |
Edmonton Metis Voyageurs at 1:18 - #17 Bentley Burns from #24 Kael Scott and #39 Brody Sunderland |
Edmonton Metis Voyageurs at 0:00 - #22 Cole Woods from #27 Avery Leonard and #19 Jase Brodrick |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kingston Burns | 0 | 0 | 0 | 0.00 |
2 | Johnathan Toews | 0 | 0 | 0 | 0.00 |
4 | August Stewart | 0 | 0 | 0 | 0.00 |
8 | Kolton Alook | 0 | 0 | 0 | 0.00 |
11 | Alexander Martin | 0 | 0 | 0 | 0.00 |
12 | Seth Noskey | 0 | 0 | 0 | 0.00 |
16 | Colten Pilgrim | 0 | 0 | 0 | 0.00 |
19 | Lorenzo Carifelle-Belcourt | 0 | 0 | 0 | 0.00 |
29 | Caithen Thunder | 0 | 0 | 0 | 0.00 |
31 | Hayden Kamingoak | 0 | 0 | 0 | 0.00 |
55 | Cruz Kujundzic-Pruden | 0 | 0 | 0 | 0.00 |
66 | Kelden Lightbody | 0 | 0 | 0 | 0.00 |
71 | Joel Toews | 0 | 0 | 0 | 0.00 |
77 | Aaen Gallant | 0 | 0 | 0 | 0.00 |
88 | Drayden Neyando | 0 | 0 | 0 | 0.00 |
91 | Graitrell Morin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Brody Sunderland | 1 | 3 | 4 | 0.00 |
17 | Bentley Burns | 1 | 2 | 3 | 0.00 |
22 | Cole Woods | 2 | 0 | 2 | 0.00 |
29 | Kage Carson | 2 | 0 | 2 | 0.00 |
19 | Jase Brodrick | 1 | 1 | 2 | 0.00 |
24 | Kael Scott | 0 | 2 | 2 | 0.00 |
27 | Avery Leonard | 0 | 2 | 2 | 0.00 |
26 | Jace Laframboise | 1 | 0 | 1 | 0.00 |
28 | Griffin Todd | 0 | 1 | 1 | 0.00 |
76 | Charles Barner | 0 | 1 | 1 | 0.00 |
10 | Hunter Saddleback | 0 | 0 | 0 | 0.00 |
11 | Donny Sewall | 0 | 0 | 0 | 0.00 |
12 | Easton Brandt | 0 | 0 | 0 | 0.00 |
16 | Phoenix Burns | 0 | 0 | 0 | 0.00 |
25 | Kesler Overman | 0 | 0 | 0 | 0.00 |
31 | Jameson Arcand | 0 | 0 | 0 | 0.00 |
33 | Mason McDougall | 0 | 0 | 0 | 0.00 |
68 | Jack Johnson | 0 | 0 | 0 | 0.00 |
72 | Henrik Alexander-Ward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |