U15E - Edmonton Metis Voyageurs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Edmonton Metis Voyageurs | Native Hockey Alberta - U15E | | 6 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 NHAPC | Horse Lake Thunder | Native Hockey Alberta - U15E | 11 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 NHAPC | Edmonton MNA Voyageurs (Riel) | Native Hockey Alberta - Male | 10 | 3 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Alexander 1 | Native Hockey Alberta - Novice | 12 | 4 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Alexander Kevin | Native Hockey Alberta - Novice | | 7 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Edmonton Metis Voyageurs | Burns, Bentley | 6 | 2 | 7 | 9 | 1.50 | 0.33 | 1.17 | 0 | 0 | 0 | 4.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |