Edmonton Metis Voyageurs | 11 |
Peace River Snipers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5414 | Sat, Apr. 05, 2025 9:30 PM | Millwoods Arena A | Edmonton Metis Voyageurs | Peace River Snipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Metis Voyageurs | 5 | 4 | 2 | 11 |
Peace River Snipers | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Metis Voyageurs | 0 | 0 | 0 | 0 |
Peace River Snipers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton Metis Voyageurs | -- |
Peace River Snipers | -- |
Period 1 |
---|
Edmonton Metis Voyageurs at 13:37 - #22 Cole Woods |
Edmonton Metis Voyageurs at 11:06 - #22 Cole Woods |
Edmonton Metis Voyageurs at 9:11 - #11 Donny Sewall from #17 Bentley Burns |
Edmonton Metis Voyageurs at 5:02 - #21 Kage Carson from #12 Easton Brandt and #76 Charles Barner |
Edmonton Metis Voyageurs at 3:06 - #22 Cole Woods from #19 Jase Brodrick |
Period 2 |
Edmonton Metis Voyageurs at 11:32 - #39 Brody Sunderland from #19 Jase Brodrick |
Peace River Snipers at 9:46 - #13 coltin Barrington from #91 Jaxson Marshall |
Edmonton Metis Voyageurs at 5:31 - #24 Kael Scott from #19 Jase Brodrick and #22 Cole Woods |
Edmonton Metis Voyageurs at 4:44 - #19 Jase Brodrick from #27 Avery Leonard |
Edmonton Metis Voyageurs at 2:47 - #11 Donny Sewall from #17 Bentley Burns and #39 Brody Sunderland |
Period 3 |
Edmonton Metis Voyageurs at 15:14 - #11 Donny Sewall from #24 Kael Scott and #16 Phoenix Burns |
Edmonton Metis Voyageurs at 11:52 - #10 Hunter Saddleback |
Period 1 |
---|
No Penalties |
Period 2 |
Edmonton Metis Voyageurs at 0:00 - #72 Henrik Alexander-Ward for Misconduct 4.5(10pim) |
Edmonton Metis Voyageurs at 0:00 - #72 Henrik Alexander-Ward for Misconduct 4.5(10pim) |
Edmonton Metis Voyageurs at 0:00 - #72 Henrik Alexander-Ward for Game Miscconduct 4.6(10 pim) |
Peace River Snipers at 0:00 - #98 Payton Payne for Misconduct 4.5(10pim) |
Peace River Snipers at 0:00 - #98 Payton Payne for Misconduct 4.5(10pim) |
Peace River Snipers at 0:00 - #98 Payton Payne for Game Miscconduct 4.6(10 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Cole Woods | 3 | 1 | 4 | 0.00 |
19 | Jase Brodrick | 1 | 3 | 4 | 0.00 |
11 | Donny Sewall | 3 | 0 | 3 | 0.00 |
24 | Kael Scott | 1 | 1 | 2 | 0.00 |
39 | Brody Sunderland | 1 | 1 | 2 | 0.00 |
17 | Bentley Burns | 0 | 2 | 2 | 0.00 |
10 | Hunter Saddleback | 1 | 0 | 1 | 0.00 |
21 | Kage Carson | 1 | 0 | 1 | 0.00 |
12 | Easton Brandt | 0 | 1 | 1 | 0.00 |
16 | Phoenix Burns | 0 | 1 | 1 | 0.00 |
27 | Avery Leonard | 0 | 1 | 1 | 0.00 |
76 | Charles Barner | 0 | 1 | 1 | 0.00 |
25 | Kesler Overman | 0 | 0 | 0 | 0.00 |
26 | Jace Laframboise | 0 | 0 | 0 | 0.00 |
28 | Griffin Todd | 0 | 0 | 0 | 0.00 |
31 | Jameson Arcand | 0 | 0 | 0 | 0.00 |
33 | Mason McDougall | 0 | 0 | 0 | 0.00 |
68 | Jack Johnson | 0 | 0 | 0 | 0.00 |
72 | Henrik Alexander-Ward | 0 | 0 | 0 | 30.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | coltin Barrington | 1 | 0 | 1 | 0.00 |
91 | Jaxson Marshall | 0 | 1 | 1 | 0.00 |
8 | Riley Wood | 0 | 0 | 0 | 0.00 |
11 | Shep Meiklejohn | 0 | 0 | 0 | 0.00 |
12 | Braylen Martin | 0 | 0 | 0 | 0.00 |
14 | Gavin Anderson | 0 | 0 | 0 | 0.00 |
16 | Brandon Lavoie | 0 | 0 | 0 | 0.00 |
20 | Jace Allin | 0 | 0 | 0 | 0.00 |
21 | Finn Martin | 0 | 0 | 0 | 0.00 |
23 | Nicholas Neighbour | 0 | 0 | 0 | 0.00 |
49 | Isaiah Brown | 0 | 0 | 0 | 0.00 |
72 | Grayson Bendera | 0 | 0 | 0 | 0.00 |
79 | Dextyn Vasseur | 0 | 0 | 0 | 0.00 |
88 | Daxten Wayland | 0 | 0 | 0 | 0.00 |
96 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
98 | Payton Payne | 0 | 0 | 0 | 30.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |