Sunchild | 0 |
Edmonton Metis Voyageurs | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5416 | Sun, Apr. 06, 2025 11:15 AM | Millwoods Arena B | Sunchild | Edmonton Metis Voyageurs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sunchild | 0 | 0 | 0 | 0 |
| Edmonton Metis Voyageurs | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sunchild | 0 | 0 | 0 | 0 |
| Edmonton Metis Voyageurs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunchild | -- |
| Edmonton Metis Voyageurs | -- |
| Period 1 |
|---|
| Edmonton Metis Voyageurs at 9:20 - #68 Jack Johnson from #19 Jase Brodrick |
| Edmonton Metis Voyageurs at 6:32 - #28 Griffin Todd from #24 Kael Scott and #10 Hunter Saddleback |
| Period 2 |
| Edmonton Metis Voyageurs at 15:50 - #16 Phoenix Burns from #17 Bentley Burns and #28 Griffin Todd |
| Edmonton Metis Voyageurs at 8:49 - #25 Kesler Overman from #16 Phoenix Burns |
| Period 3 |
| Edmonton Metis Voyageurs at 12:25 - #12 Easton Brandt from #28 Griffin Todd |
| Edmonton Metis Voyageurs at 7:03 - #22 Cole Woods from #25 Kesler Overman |
| Period 1 |
|---|
| Sunchild at 6:54 - #14 Lycan Fleming for Hooking Minor 7.2(2 pim) |
| Sunchild at 3:42 - #12 Maddon LHommecourt for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Sunchild at 15:06 - #18 Riley Gibert for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Wyatt Kerr | 0 | 0 | 0 | 0.00 |
| 2 | Quincey Alook | 0 | 0 | 0 | 0.00 |
| 5 | Grayson Gladue | 0 | 0 | 0 | 0.00 |
| 6 | Jacob Bigchild | 0 | 0 | 0 | 0.00 |
| 7 | Tearin McKeigue | 0 | 0 | 0 | 0.00 |
| 8 | Andyn Carifelle | 0 | 0 | 0 | 0.00 |
| 9 | Kai Genereaux | 0 | 0 | 0 | 0.00 |
| 10 | Kingston Frencheater | 0 | 0 | 0 | 0.00 |
| 11 | David Letendre | 0 | 0 | 0 | 0.00 |
| 12 | Maddon LHommecourt | 0 | 0 | 0 | 2.00 |
| 14 | Lycan Fleming | 0 | 0 | 0 | 2.00 |
| 17 | Axtyn OpdenDries | 0 | 0 | 0 | 0.00 |
| 18 | Riley Gibert | 0 | 0 | 0 | 2.00 |
| 19 | Bently Alook | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Griffin Todd | 1 | 2 | 3 | 0.00 |
| 16 | Phoenix Burns | 1 | 1 | 2 | 0.00 |
| 25 | Kesler Overman | 1 | 1 | 2 | 0.00 |
| 12 | Easton Brandt | 1 | 0 | 1 | 0.00 |
| 22 | Cole Woods | 1 | 0 | 1 | 0.00 |
| 68 | Jack Johnson | 1 | 0 | 1 | 0.00 |
| 10 | Hunter Saddleback | 0 | 1 | 1 | 0.00 |
| 17 | Bentley Burns | 0 | 1 | 1 | 0.00 |
| 19 | Jase Brodrick | 0 | 1 | 1 | 0.00 |
| 24 | Kael Scott | 0 | 1 | 1 | 0.00 |
| 11 | Donny Sewall | 0 | 0 | 0 | 0.00 |
| 21 | Kage Carson | 0 | 0 | 0 | 0.00 |
| 26 | Jace Laframboise | 0 | 0 | 0 | 0.00 |
| 27 | Avery Leonard | 0 | 0 | 0 | 0.00 |
| 31 | Jameson Arcand | 0 | 0 | 0 | 0.00 |
| 33 | Mason McDougall | 0 | 0 | 0 | 0.00 |
| 39 | Brody Sunderland | 0 | 0 | 0 | 0.00 |
| 72 | Henrik Alexander-Ward | 0 | 0 | 0 | 0.00 |
| 76 | Charles Barner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |