Edmonton Voyageurs Can | 3 |
Edmonton Metis Voyageurs | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5408 | Fri, Apr. 04, 2025 2:00 PM | Bill Hunter Arena formerly Jasper Place | Edmonton Voyageurs Can | Edmonton Metis Voyageurs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Voyageurs Can | 1 | 0 | 2 | 3 |
| Edmonton Metis Voyageurs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Voyageurs Can | 0 | 0 | 0 | 0 |
| Edmonton Metis Voyageurs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Voyageurs Can | -- |
| Edmonton Metis Voyageurs | -- |
| Period 1 |
|---|
| Edmonton Voyageurs Can at 5:30 - #16 Maximus Bigchild from #11 Karter Mills |
| Period 2 |
| No Scoring |
| Period 3 |
| Edmonton Voyageurs Can at 17:02 - #82 Chase Asher Zolinski from #71 Carson Eagle |
| Edmonton Voyageurs Can at 1:38 - #98 Ryden Murray |
| Period 1 |
|---|
| Edmonton Metis Voyageurs at 17:10 - #21 Kage Carson for Slash Minor 8.4(2 pim) |
| Edmonton Metis Voyageurs at 6:48 - #68 Jack JohnsonServed by #24 Kael Scott for Check Behind Minor 6.4(2 pim) |
| Edmonton Voyageurs Can at 1:25 - #98 Ryden Murray for Slash Minor 8.4(2 pim) |
| Edmonton Voyageurs Can at 0:16 - #82 Chase Asher Zolinski for Rough Minor 6.7K(2 pim) |
| Edmonton Voyageurs Can at 0:16 - #16 Maximus Bigchild for Rough Minor 6.7K(2 pim) |
| Edmonton Metis Voyageurs at 0:16 - #76 Charles Barner for Rough Minor 6.7K(2 pim) |
| Edmonton Metis Voyageurs at 0:16 - #72 Henrik Alexander-Ward for Unsportsmanlike(2 pim) |
| Period 2 |
| Edmonton Voyageurs Can at 16:10 - #17 Alexander Eagletail for Slash Minor 8.4(2 pim) |
| Edmonton Metis Voyageurs at 5:40 - #17 Bentley Burns for Interference Minor 7.3(2 pim) |
| Edmonton Metis Voyageurs at 0:16 - #21 Kage Carson for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Edmonton Metis Voyageurs at 8:45 - #24 Kael Scott for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Maximus Bigchild | 1 | 0 | 1 | 2.00 |
| 82 | Chase Asher Zolinski | 1 | 0 | 1 | 2.00 |
| 98 | Ryden Murray | 1 | 0 | 1 | 2.00 |
| 11 | Karter Mills | 0 | 1 | 1 | 0.00 |
| 71 | Carson Eagle | 0 | 1 | 1 | 0.00 |
| 7 | Jordan Hogan | 0 | 0 | 0 | 0.00 |
| 14 | Caleb Arcand | 0 | 0 | 0 | 0.00 |
| 17 | Alexander Eagletail | 0 | 0 | 0 | 2.00 |
| 19 | Denali Okemow | 0 | 0 | 0 | 0.00 |
| 20 | Kayble Crowchild | 0 | 0 | 0 | 0.00 |
| 21 | Easton Houle | 0 | 0 | 0 | 0.00 |
| 23 | Mason Rain | 0 | 0 | 0 | 0.00 |
| 31 | Griffin Prairie Chicken | 0 | 0 | 0 | 0.00 |
| 35 | Mason Woodward | 0 | 0 | 0 | 0.00 |
| 53 | Tony Onespot | 0 | 0 | 0 | 0.00 |
| 72 | Andrew Bruno-Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hunter Saddleback | 0 | 0 | 0 | 0.00 |
| 11 | Donny Sewall | 0 | 0 | 0 | 0.00 |
| 12 | Easton Brandt | 0 | 0 | 0 | 0.00 |
| 16 | Phoenix Burns | 0 | 0 | 0 | 0.00 |
| 17 | Bentley Burns | 0 | 0 | 0 | 2.00 |
| 19 | Jase Brodrick | 0 | 0 | 0 | 0.00 |
| 21 | Kage Carson | 0 | 0 | 0 | 4.00 |
| 22 | Cole Woods | 0 | 0 | 0 | 0.00 |
| 24 | Kael Scott | 0 | 0 | 0 | 2.00 |
| 25 | Kesler Overman | 0 | 0 | 0 | 0.00 |
| 26 | Jace Laframboise | 0 | 0 | 0 | 0.00 |
| 27 | Avery Leonard | 0 | 0 | 0 | 0.00 |
| 28 | Griffin Todd | 0 | 0 | 0 | 0.00 |
| 31 | Jameson Arcand | 0 | 0 | 0 | 0.00 |
| 33 | Mason McDougall | 0 | 0 | 0 | 0.00 |
| 39 | Brody Sunderland | 0 | 0 | 0 | 0.00 |
| 68 | Jack Johnson | 0 | 0 | 0 | 2.00 |
| 72 | Henrik Alexander-Ward | 0 | 0 | 0 | 2.00 |
| 76 | Charles Barner | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |