Gift Lake Knights | 0 |
Edmonton Metis Voyageurs | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5409 | Sat, Apr. 05, 2025 9:30 AM | Millwoods Arena A | Gift Lake Knights | Edmonton Metis Voyageurs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gift Lake Knights | 0 | 0 | 0 | 0 |
| Edmonton Metis Voyageurs | 6 | 4 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gift Lake Knights | 0 | 0 | 0 | 0 |
| Edmonton Metis Voyageurs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gift Lake Knights | -- |
| Edmonton Metis Voyageurs | -- |
| Period 1 |
|---|
| Edmonton Metis Voyageurs at 12:14 - #12 Easton Brandt from #11 Donny Sewall and #27 Avery Leonard |
| Edmonton Metis Voyageurs at 11:04 - #17 Bentley Burns from #72 Henrik Alexander-Ward |
| Edmonton Metis Voyageurs at 8:56 - #39 Brody Sunderland from #22 Cole Woods and #10 Hunter Saddleback |
| Edmonton Metis Voyageurs at 8:23 - #26 Jace Laframboise from #10 Hunter Saddleback |
| Edmonton Metis Voyageurs at 5:01 - #19 Jase Brodrick from #27 Avery Leonard |
| Edmonton Metis Voyageurs at 1:44 - #11 Donny Sewall from #26 Jace Laframboise |
| Period 2 |
| Edmonton Metis Voyageurs at 9:52 - #22 Cole Woods from #25 Kesler Overman and #17 Bentley Burns |
| Edmonton Metis Voyageurs at 7:40 - #39 Brody Sunderland from #21 Kage Carson and #24 Kael Scott |
| Edmonton Metis Voyageurs at 7:06 - #24 Kael Scott from #10 Hunter Saddleback and #27 Avery Leonard |
| Edmonton Metis Voyageurs at 5:29 - #12 Easton Brandt from #76 Charles Barner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cale Ste-Croix | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Sundancer Buffalo | 0 | 0 | 0 | 0.00 |
| 7 | Wyatt Thom | 0 | 0 | 0 | 0.00 |
| 10 | Rhyler Davis | 0 | 0 | 0 | 0.00 |
| 13 | Nathaniel Fleming | 0 | 0 | 0 | 0.00 |
| 14 | Jesse Meguinis | 0 | 0 | 0 | 0.00 |
| 15 | Tyler Kuperis | 0 | 0 | 0 | 0.00 |
| 17 | Terrick McDonald | 0 | 0 | 0 | 0.00 |
| 19 | Cameron Anderson | 0 | 0 | 0 | 0.00 |
| 22 | Bennett Ray | 0 | 0 | 0 | 0.00 |
| 24 | Koltyn Rose | 0 | 0 | 0 | 0.00 |
| 29 | Noah DaCosta | 0 | 0 | 0 | 0.00 |
| 31 | Drayden Shot Both Sides | 0 | 0 | 0 | 0.00 |
| 69 | Jayden Paul | 0 | 0 | 0 | 0.00 |
| 71 | Maliki Anderson-Lamouche | 0 | 0 | 0 | 0.00 |
| 89 | Ty Kelemen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hunter Saddleback | 0 | 3 | 3 | 0.00 |
| 27 | Avery Leonard | 0 | 3 | 3 | 0.00 |
| 12 | Easton Brandt | 2 | 0 | 2 | 0.00 |
| 39 | Brody Sunderland | 2 | 0 | 2 | 0.00 |
| 11 | Donny Sewall | 1 | 1 | 2 | 0.00 |
| 17 | Bentley Burns | 1 | 1 | 2 | 0.00 |
| 22 | Cole Woods | 1 | 1 | 2 | 0.00 |
| 24 | Kael Scott | 1 | 1 | 2 | 0.00 |
| 26 | Jace Laframboise | 1 | 1 | 2 | 0.00 |
| 19 | Jase Brodrick | 1 | 0 | 1 | 0.00 |
| 21 | Kage Carson | 0 | 1 | 1 | 0.00 |
| 25 | Kesler Overman | 0 | 1 | 1 | 0.00 |
| 72 | Henrik Alexander-Ward | 0 | 1 | 1 | 0.00 |
| 76 | Charles Barner | 0 | 1 | 1 | 0.00 |
| 16 | Phoenix Burns | 0 | 0 | 0 | 0.00 |
| 28 | Griffin Todd | 0 | 0 | 0 | 0.00 |
| 31 | Jameson Arcand | 0 | 0 | 0 | 0.00 |
| 33 | Mason McDougall | 0 | 0 | 0 | 0.00 |
| 68 | Jack Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |