Peace River Snipers | 5 |
Sturgeon Lake Blues | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7024 | Sat, Apr. 05, 2025 11:00 AM | Terwillegar Community Rec Centre A | Peace River Snipers | Sturgeon Lake Blues |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peace River Snipers | 2 | 1 | 2 | 5 |
Sturgeon Lake Blues | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peace River Snipers | 0 | 0 | 0 | 0 |
Sturgeon Lake Blues | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Peace River Snipers | -- |
Sturgeon Lake Blues | -- |
Period 1 |
---|
Sturgeon Lake Blues at 13:17 - #17 Malachi Laboucan from #91 Jarryn Haggerty and #96 Reygon Supernault |
Peace River Snipers at 12:20 - #12 Levi Calliou from #8 Kayson Lamabe |
Sturgeon Lake Blues at 6:30 - #10 Blair Goodswimmer from #17 Malachi Laboucan and #37 Ashton Wells-laderoute |
Peace River Snipers at 0:13 - #22 Asher Lamabe |
Period 2 |
Peace River Snipers at 2:50 - #8 Kayson Lamabe from #22 Asher Lamabe and #7 Lucas Dallyn |
Period 3 |
Peace River Snipers at 16:16 - #7 Lucas Dallyn from #8 Kayson Lamabe |
Peace River Snipers at 6:17 - #8 Kayson Lamabe from #15 Brent Laboucan |
Period 1 |
---|
Peace River Snipers at 7:04 - Bench Penalty for Trip Minor 7.4(2 pim) |
Sturgeon Lake Blues at 2:30 - #10 Blair Goodswimmer for Unsportsmanlike(2 pim) |
Peace River Snipers at 1:03 - #8 Kayson Lamabe for Boarding 6.2a(2 pim) |
Period 2 |
Sturgeon Lake Blues at 18:00 - #10 Blair Goodswimmer for Boarding 6.2a(2 pim) |
Period 3 |
Sturgeon Lake Blues at 14:02 - #16 Dexter Chowace for Boarding 6.2a(2 pim) |
Peace River Snipers at 13:47 - #7 Lucas Dallyn for Trip Minor 7.4(2 pim) |
Peace River Snipers at 7:38 - Bench Penalty for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kayson Lamabe | 2 | 2 | 4 | 2.00 |
7 | Lucas Dallyn | 1 | 1 | 2 | 2.00 |
22 | Asher Lamabe | 1 | 1 | 2 | 0.00 |
12 | Levi Calliou | 1 | 0 | 1 | 0.00 |
15 | Brent Laboucan | 0 | 1 | 1 | 0.00 |
Cade Meiklejohn | 0 | 0 | 0 | 0.00 | |
Faron Knott | 0 | 0 | 0 | 0.00 | |
Kai Stranaghan | 0 | 0 | 0 | 0.00 | |
mitchell laboucan | 0 | 0 | 0 | 0.00 | |
Trace Lizotte | 0 | 0 | 0 | 0.00 | |
Trenton Maltais | 0 | 0 | 0 | 0.00 | |
1 | MASON PALMER | 0 | 0 | 0 | 0.00 |
14 | Tayden Lins | 0 | 0 | 0 | 0.00 |
18 | Brayton Whitehead-Carifelle | 0 | 0 | 0 | 0.00 |
81 | Cayden Yellowknee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Malachi Laboucan | 1 | 1 | 2 | 0.00 |
10 | Blair Goodswimmer | 1 | 0 | 1 | 4.00 |
37 | Ashton Wells-laderoute | 0 | 1 | 1 | 0.00 |
91 | Jarryn Haggerty | 0 | 1 | 1 | 0.00 |
96 | Reygon Supernault | 0 | 1 | 1 | 0.00 |
1 | Logan Kobe | 0 | 0 | 0 | 0.00 |
11 | isaiha klymchuk | 0 | 0 | 0 | 0.00 |
13 | Kc Papastesis | 0 | 0 | 0 | 0.00 |
16 | Dexter Chowace | 0 | 0 | 0 | 2.00 |
19 | Darren Gladue | 0 | 0 | 0 | 0.00 |
21 | Roman Kappo | 0 | 0 | 0 | 0.00 |
22 | kelly badger | 0 | 0 | 0 | 0.00 |
24 | Mase Cunningham | 0 | 0 | 0 | 0.00 |
49 | Nathaniel Dennehy | 0 | 0 | 0 | 0.00 |
72 | Lukas McLean | 0 | 0 | 0 | 0.00 |
89 | Trenton Okemow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |