U21C - Sturgeon Lake Blues
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 NHAPC | Beaver First Nation | Native Hockey Alberta - U21C | 22 | 4 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 NHA Senior Championships | Peerless Trout Warriors | Native Hockey Alberta - Mens | 23 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Loon River Jets | Native Hockey Alberta - Bear | 23 | 7 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018 ANHP | Loon River Jets | Native Hockey Alberta - Bear | 23 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022 -2023 | | - | | 41 | 10 | 11 | 21 | 0.00 | 0.00 | 0.00 | | | | 30.0 |
2022 -2023 Playoffs | | - | | 5 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2023-2024 | | - | | 13 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2023-2024 | | - | | 10 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2023-2024 Playoffs | | - | | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2024-2025 | | - | | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Sturgeon Lake Blues | Gladue, Darren | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament