Saddle Lake 4620 | 5 |
Kikino Nighthawks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
416 | Sat, Apr. 19, 2025 9:00 AM | Clareview Arena B | Saddle Lake 4620 | Kikino Nighthawks |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Saddle Lake 4620 | 2 | 2 | 0 | 0 | 4 |
Kikino Nighthawks | 0 | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Saddle Lake 4620 | 0 | 0 | 0 | 0 | 0 |
Kikino Nighthawks | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saddle Lake 4620 | -- |
Kikino Nighthawks | -- |
Period 1 |
---|
Saddle Lake 4620 at 10:03 (SH) - #93 Gullion Jackson from #9 Dannyboy Makokis |
Saddle Lake 4620 at 5:42 - #7 Curtis Wood |
Period 2 |
Saddle Lake 4620 at 18:41 - #71 Dallas Jackson from #97 Jarrid Poitras and #7 Curtis Wood |
Saddle Lake 4620 at 17:44 - #79 Cordell Makokis |
Kikino Nighthawks at 13:36 (PP) - #37 Dale Cardinal |
Kikino Nighthawks at 11:17 - #47 Scott Cardinal from #59 Wade Coutney |
Kikino Nighthawks at 10:32 - #27 Travis Cardinal |
Kikino Nighthawks at 0:46 - #27 Travis Cardinal from #9 Aaron Cardinal |
Period 1 |
---|
Saddle Lake 4620 at 11:42 - #19 Dickie Makokis for Interference Minor 7.3(2 pim) |
Kikino Nighthawks at 2:02 - #37 Dale Cardinal for Trip Minor 7.4(2 pim) |
Period 2 |
Kikino Nighthawks at 20:06 - #94 Bradley Hutchinson for Hooking Minor 7.2(2 pim) |
Saddle Lake 4620 at 15:26 - #7 Curtis Wood for Holding Minor 7.1(2 pim) |
Kikino Nighthawks at 8:54 - Bench PenaltyServed by #29 Evan Bellerose for Bench / Too Many Men (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
12 | Ryan Badger | 1 | Yes |
39 | Bobby Hunter | 3 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
19 | Owen Thompson | 2 | No |
29 | Evan Bellerose | 4 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Curtis Wood | 1 | 1 | 2 | 2.00 |
71 | Dallas Jackson | 1 | 0 | 1 | 0.00 |
79 | Cordell Makokis | 1 | 0 | 1 | 0.00 |
93 | Gullion Jackson | 1 | 0 | 1 | 0.00 |
9 | Dannyboy Makokis | 0 | 1 | 1 | 0.00 |
97 | Jarrid Poitras | 0 | 1 | 1 | 0.00 |
10 | Mitchel Makokis | 0 | 0 | 0 | 0.00 |
11 | Henry Cardinal | 0 | 0 | 0 | 0.00 |
12 | Ryan Badger | 0 | 0 | 0 | 0.00 |
18 | Billy Cardinal | 0 | 0 | 0 | 0.00 |
19 | Dickie Makokis | 0 | 0 | 0 | 2.00 |
29 | Craig Memnook | 0 | 0 | 0 | 0.00 |
35 | John Steinhauer | 0 | 0 | 0 | 0.00 |
39 | Bobby Hunter | 0 | 0 | 0 | 0.00 |
48 | Eddy Jr. Makokis | 0 | 0 | 0 | 0.00 |
85 | Jason Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Travis Cardinal | 2 | 0 | 2 | 0.00 |
37 | Dale Cardinal | 1 | 0 | 1 | 2.00 |
47 | Scott Cardinal | 1 | 0 | 1 | 0.00 |
9 | Aaron Cardinal | 0 | 1 | 1 | 0.00 |
59 | Wade Coutney | 0 | 1 | 1 | 0.00 |
2 | Adam Lynis | 0 | 0 | 0 | 0.00 |
8 | Eric Thompson | 0 | 0 | 0 | 0.00 |
14 | Horace Whitford | 0 | 0 | 0 | 0.00 |
19 | Owen Thompson | 0 | 0 | 0 | 0.00 |
29 | Evan Bellerose | 0 | 0 | 0 | 0.00 |
31 | Jarrod White | 0 | 0 | 0 | 0.00 |
44 | Vernon Hagen | 0 | 0 | 0 | 0.00 |
61 | Tanner Cardinal | 0 | 0 | 0 | 0.00 |
64 | James CARDINAL | 0 | 0 | 0 | 0.00 |
71 | Joey Morin | 0 | 0 | 0 | 0.00 |
94 | Bradley Hutchinson | 0 | 0 | 0 | 2.00 |
96 | Cameron White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |