Legends 35+ - Saddle Lake 4620
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Seniors | Saddle Lake 4620 | Native Hockey Alberta - Legends 35+ | 71 | 4 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Seniors | Buffalo Lake Sabers | Native Hockey Alberta - Mens 18+ | 91 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 NHA Senior Championships | Saddle Lake Centrals | Native Hockey Alberta - Legends | 67 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 | Kikino | Native Hockey Alberta - Community | 91 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Kikino Red Army | Native Hockey Alberta - Eagle | 91 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Kikino Red Army | Native Hockey Alberta - Community | | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
71 | Saddle Lake 4620 | Jackson, Dallas | 4 | 2 | 4 | 6 | 1.50 | 0.50 | 1.00 | 0 | 0 | 0 | 2.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |