Saddle Lake 4620 | 3 |
Samson | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
431 | Sun, Apr. 20, 2025 9:15 AM | Castledowns Arena A | Saddle Lake 4620 | Samson |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Saddle Lake 4620 | 0 | 3 | 0 | 0 | 3 |
Samson | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Saddle Lake 4620 | 0 | 0 | 0 | 0 | 0 |
Samson | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saddle Lake 4620 | -- |
Samson | -- |
Period 1 |
---|
Samson at 5:44 - #22 Neil Montour from #16 Darryl Buffalo |
Samson at 1:43 - #7 Ryan Potts from #22 Neil Montour and #20 Austin Buffalo |
Period 2 |
Saddle Lake 4620 at 18:26 - #85 Jason Hunter from #71 Dallas Jackson and #39 Bobby Hunter |
Samson at 3:43 - #22 Neil Montour from #14 Michael Johnson |
Saddle Lake 4620 at 3:31 - #79 Cordell Makokis from #11 Henry Cardinal |
Saddle Lake 4620 at 2:20 - #12 Ryan Badger from #97 Jarrid Poitras |
Period 1 |
---|
Samson at 22:22 - #19 Sr. Cordell Johnson for Trip Minor 7.4(2 pim) |
Samson at 21:03 - #20 Austin Buffalo for Hooking Minor 7.2(2 pim) |
Samson at 12:04 - #16 Darryl Buffalo for Slash Minor 8.4(2 pim) |
Saddle Lake 4620 at 9:01 - #79 Cordell Makokis for High Stick Minor 8.3(2 pim) |
Period 2 |
Saddle Lake 4620 at 9:24 - #7 Curtis WoodServed by #18 Billy Cardinal for Slash Major 8.4(5 pim) |
Saddle Lake 4620 at 9:24 - #7 Curtis WoodServed by #18 Billy Cardinal for Game Miscconduct 4.6(10 pim) |
Saddle Lake 4620 at 6:35 - #71 Dallas Jackson for Slash Minor 8.4(2 pim) |
Samson at 5:00 - #19 Sr. Cordell Johnson for Cross Check Minor 8.2(2 pim) |
Saddle Lake 4620 at 2:41 - #79 Cordell Makokis for Gross Misconduct 4.7(10 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
19 | Dickie Makokis | 1 | No |
39 | Bobby Hunter | 2 | No |
85 | Jason Hunter | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
20 | Austin Buffalo | 1 | No |
7 | Ryan Potts | 2 | No |
22 | Neil Montour | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ryan Badger | 1 | 0 | 1 | 0.00 |
79 | Cordell Makokis | 1 | 0 | 1 | 12.00 |
85 | Jason Hunter | 1 | 0 | 1 | 0.00 |
11 | Henry Cardinal | 0 | 1 | 1 | 0.00 |
39 | Bobby Hunter | 0 | 1 | 1 | 0.00 |
71 | Dallas Jackson | 0 | 1 | 1 | 2.00 |
97 | Jarrid Poitras | 0 | 1 | 1 | 0.00 |
Armand Cardinal | 0 | 0 | 0 | 0.00 | |
Clarence Sparklingeyes | 0 | 0 | 0 | 0.00 | |
Louis Lapatack | 0 | 0 | 0 | 0.00 | |
7 | Curtis Wood | 0 | 0 | 0 | 15.00 |
9 | Dannyboy Makokis | 0 | 0 | 0 | 0.00 |
10 | Mitchel Makokis | 0 | 0 | 0 | 0.00 |
18 | Billy Cardinal | 0 | 0 | 0 | 0.00 |
19 | Dickie Makokis | 0 | 0 | 0 | 0.00 |
29 | Craig Memnook | 0 | 0 | 0 | 0.00 |
35 | John Steinhauer | 0 | 0 | 0 | 0.00 |
48 | Eddy Jr. Makokis | 0 | 0 | 0 | 0.00 |
93 | Gullion Jackson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Neil Montour | 2 | 1 | 3 | 0.00 |
7 | Ryan Potts | 1 | 0 | 1 | 0.00 |
14 | Michael Johnson | 0 | 1 | 1 | 0.00 |
16 | Darryl Buffalo | 0 | 1 | 1 | 2.00 |
20 | Austin Buffalo | 0 | 1 | 1 | 2.00 |
Darryl Montour | 0 | 0 | 0 | 0.00 | |
Joey Montour | 0 | 0 | 0 | 0.00 | |
Pesim Johnson | 0 | 0 | 0 | 0.00 | |
Sherman Cutknife | 0 | 0 | 0 | 0.00 | |
2 | Kris Buffalo | 0 | 0 | 0 | 0.00 |
4 | Adam Buffalo | 0 | 0 | 0 | 0.00 |
9 | Tom Littlepoplar | 0 | 0 | 0 | 0.00 |
10 | Tony Montour | 0 | 0 | 0 | 0.00 |
12 | Glenn Omeasoo | 0 | 0 | 0 | 0.00 |
19 | Sr. Cordell Johnson | 0 | 0 | 0 | 4.00 |
21 | Warren Redcrow | 0 | 0 | 0 | 0.00 |
35 | Leonard Buffalo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |