Woodland Cree First Nation | 3 |
Sturgeon Lake Goodswimmer | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3038 | Fri, Apr. 03, 2026 10:30 AM | Castledowns Arena A | Woodland Cree First Nation | Sturgeon Lake Goodswimmer |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Woodland Cree First Nation | 0 | 0 | 0 | 0 |
| Sturgeon Lake Goodswimmer | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Woodland Cree First Nation | 0 | 0 | 0 | 0 |
| Sturgeon Lake Goodswimmer | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Woodland Cree First Nation | -- |
| Sturgeon Lake Goodswimmer | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |