Paul First Nation Eagles | 0 |
Peace River Snipers | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3074 | Sat, Apr. 04, 2026 3:30 PM | Grand Trunk Arena | Paul First Nation Eagles | Peace River Snipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paul First Nation Eagles | 0 | 0 | 0 | 0 |
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paul First Nation Eagles | 0 | 0 | 0 | 0 |
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paul First Nation Eagles | -- |
| Peace River Snipers | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |