Calgary G4 Mountaineers | 4 |
Paddle Prairie Broncos | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4096 | Sun, Apr. 05, 2026 9:35 AM | Callingwood Recreation Centre B | Calgary G4 Mountaineers | Paddle Prairie Broncos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary G4 Mountaineers | 0 | 0 | 0 | 0 |
| Paddle Prairie Broncos | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary G4 Mountaineers | 0 | 0 | 0 | 0 |
| Paddle Prairie Broncos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary G4 Mountaineers | -- |
| Paddle Prairie Broncos | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |