Stoney Bisons | 2 |
Wood Buffalo Warriors | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5123 | Sun, Apr. 06, 2025 4:00 PM | Terwillegar Community Rec Centre C | Stoney Bisons | Wood Buffalo Warriors |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Stoney Bisons | 0 | 0 | 1 | 1 | 2 |
Wood Buffalo Warriors | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Stoney Bisons | 0 | 0 | 0 | 0 | 0 |
Wood Buffalo Warriors | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stoney Bisons | -- |
Wood Buffalo Warriors | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Wood Buffalo Warriors at 8:05 - #9 Maddi Jo Irvine from #19 Kennedy Bourque |
Period 3 |
Stoney Bisons at 15:21 - #8 emery kerkhoff from #93 Allie McClements and #87 FRANKIE WIEST |
Period 4 |
Stoney Bisons at 0:00 - #69 Okanees Johnson |
Period 1 |
---|
Wood Buffalo Warriors at 5:24 - #10 Brielle Mercredi for Interference Minor 7.3(2 pim) |
Period 2 |
Wood Buffalo Warriors at 17:25 - #26 Lainey Marchuk for Trip Minor 7.4(2 pim) |
Wood Buffalo Warriors at 6:06 - #3 Diana Red Old Man for Body Contact Minor 6.2a / b(2 pim) |
Stoney Bisons at 2:45 - #66 sophie silver for Rough Minor 6.7K(2 pim) |
Period 3 |
Wood Buffalo Warriors at 15:55 - #26 Lainey Marchuk for Rough Minor 6.7K(2 pim) |
Wood Buffalo Warriors at 9:50 - #26 Lainey Marchuk for Holding Stick (2 pim) |
Period 4 |
Stoney Bisons at 1:33 - #93 Allie McClements for Trip Minor 7.4(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | emery kerkhoff | 1 | 0 | 1 | 0.00 |
69 | Okanees Johnson | 1 | 0 | 1 | 0.00 |
87 | FRANKIE WIEST | 0 | 1 | 1 | 0.00 |
93 | Allie McClements | 0 | 1 | 1 | 2.00 |
4 | Zhenaviea Wildman | 0 | 0 | 0 | 0.00 |
10 | Ayisha Auger | 0 | 0 | 0 | 0.00 |
13 | Fallon Mark | 0 | 0 | 0 | 0.00 |
18 | Kynnedi Hunter | 0 | 0 | 0 | 0.00 |
21 | Ellie Ray | 0 | 0 | 0 | 0.00 |
61 | Brynley Heroux | 0 | 0 | 0 | 0.00 |
66 | sophie silver | 0 | 0 | 0 | 2.00 |
71 | Sydney Paterson | 0 | 0 | 0 | 0.00 |
83 | Lexie McClements | 0 | 0 | 0 | 0.00 |
88 | Kinley Bendera | 0 | 0 | 0 | 0.00 |
89 | Prisaida Redbear-Goodstoney | 0 | 0 | 0 | 0.00 |
91 | Alayna Heroux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Maddi Jo Irvine | 1 | 0 | 1 | 0.00 |
19 | Kennedy Bourque | 0 | 1 | 1 | 0.00 |
3 | Diana Red Old Man | 0 | 0 | 0 | 2.00 |
4 | Quinn Sinclair | 0 | 0 | 0 | 0.00 |
5 | Elizabeth Baron | 0 | 0 | 0 | 0.00 |
6 | Peyton Sanders | 0 | 0 | 0 | 0.00 |
7 | Liliana Maxson | 0 | 0 | 0 | 0.00 |
8 | Areyanna Payne | 0 | 0 | 0 | 0.00 |
10 | Brielle Mercredi | 0 | 0 | 0 | 2.00 |
11 | Rori Bell | 0 | 0 | 0 | 0.00 |
15 | Lily Lukianchuk | 0 | 0 | 0 | 0.00 |
16 | Mikaela Marriner | 0 | 0 | 0 | 0.00 |
17 | Payton Young | 0 | 0 | 0 | 0.00 |
19 | Daniella Payne | 0 | 0 | 0 | 0.00 |
22 | Cora Arendt | 0 | 0 | 0 | 0.00 |
25 | Presley Hodgson | 0 | 0 | 0 | 0.00 |
26 | Lainey Marchuk | 0 | 0 | 0 | 6.00 |
33 | Leanne Grandjambe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |