Fort Smith Hawks | 9 |
Enoch | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5301 | Fri, Apr. 04, 2025 8:00 AM | Bill Hunter Arena formerly Jasper Place | Fort Smith Hawks | Enoch |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Smith Hawks | 3 | 3 | 3 | 9 |
| Enoch | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Smith Hawks | 0 | 0 | 0 | 0 |
| Enoch | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Smith Hawks | -- |
| Enoch | -- |
| Period 1 |
|---|
| Fort Smith Hawks at 12:05 - #87 K'aiyus Paulette from #22 Easton Johns-Courtoreille and #7 Carolynn Fergusson |
| Fort Smith Hawks at 10:17 - #22 Easton Johns-Courtoreille |
| Fort Smith Hawks at 0:25 - #87 K'aiyus Paulette from #15 Dreighson Mercredi |
| Period 2 |
| Fort Smith Hawks at 9:57 - #13 Ethan Boucher |
| Fort Smith Hawks at 5:10 - #10 Greyson Catholique from #11 Kyren Poitras |
| Fort Smith Hawks at 0:01 - #11 Kyren Poitras |
| Period 3 |
| Fort Smith Hawks at 6:56 - #98 Mason Heron from #16 Cedar Vogt and #11 Kyren Poitras |
| Fort Smith Hawks at 3:55 - #87 K'aiyus Paulette from #7 Carolynn Fergusson |
| Fort Smith Hawks at 0:38 - #11 Kyren Poitras from #19 Kaden Koidhis and #20 Connor McCaffrey |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Fort Smith Hawks at 6:00 - #98 Mason Heron for Rough Minor 6.7K(2 pim) |
| Enoch at 6:00 - #13 Elijah Makokis for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Enoch at 5:58 - #77 Edward Jr. (Eddy) Cardinal for Cross Check Minor 8.2(2 pim) |
| Enoch at 2:37 - #88 Bentley Sharphead for Game Miscconduct 4.6(10 pim) |
| Enoch at 2:37 - #88 Bentley SharpheadServed by #87 samuel Thomas for Check Behind Major 6.4(5 pim + gm) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kyren Poitras | 2 | 2 | 4 | 0.00 |
| 87 | K'aiyus Paulette | 3 | 0 | 3 | 0.00 |
| 22 | Easton Johns-Courtoreille | 1 | 1 | 2 | 0.00 |
| 7 | Carolynn Fergusson | 0 | 2 | 2 | 0.00 |
| 10 | Greyson Catholique | 1 | 0 | 1 | 0.00 |
| 13 | Ethan Boucher | 1 | 0 | 1 | 0.00 |
| 98 | Mason Heron | 1 | 0 | 1 | 2.00 |
| 15 | Dreighson Mercredi | 0 | 1 | 1 | 0.00 |
| 16 | Cedar Vogt | 0 | 1 | 1 | 0.00 |
| 19 | Kaden Koidhis | 0 | 1 | 1 | 0.00 |
| 20 | Connor McCaffrey | 0 | 1 | 1 | 0.00 |
| 1 | Easton Langenau | 0 | 0 | 0 | 0.00 |
| 14 | John Bassett | 0 | 0 | 0 | 0.00 |
| 17 | Dexon Boucher | 0 | 0 | 0 | 0.00 |
| 23 | Kellan Coleman-Lepine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Max Sitting Eagle | 0 | 0 | 0 | 0.00 |
| 8 | Ryder Lhirondelle-Ward | 0 | 0 | 0 | 0.00 |
| 13 | Elijah Makokis | 0 | 0 | 0 | 2.00 |
| 22 | Blaze Gladue | 0 | 0 | 0 | 0.00 |
| 77 | Edward Jr. (Eddy) Cardinal | 0 | 0 | 0 | 2.00 |
| 87 | samuel Thomas | 0 | 0 | 0 | 0.00 |
| 88 | Bentley Sharphead | 0 | 0 | 0 | 15.00 |
| 89 | Easton Buffalo | 0 | 0 | 0 | 0.00 |
| 93 | landin morin-pariseau | 0 | 0 | 0 | 0.00 |
| 97 | Jordan Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |