Stoney Winterhawks Amos | 3 |
Maskwacis Hawks | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 845 | Sun, Apr. 07, 2024 9:55 AM | Terwillegar Community Rec Centre B | Stoney Winterhawks Amos | Maskwacis Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stoney Winterhawks Amos | 0 | 1 | 2 | 3 |
| Maskwacis Hawks | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stoney Winterhawks Amos | 0 | 0 | 0 | 0 |
| Maskwacis Hawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stoney Winterhawks Amos | -- |
| Maskwacis Hawks | -- |
| Period 1 |
|---|
| Maskwacis Hawks at 12:40 - #55 Creeden Cutarm from #49 Sheldon Evert |
| Period 2 |
| Stoney Winterhawks Amos at 11:25 - #22 Isaiah Wings from #13 Niekel Wildman |
| Maskwacis Hawks at 8:47 - #42 Aideyn Jamison Soosay from #59 Kennedey Cutarm and #49 Sheldon Evert |
| Period 3 |
| Maskwacis Hawks at 17:02 - #50 Joziah McCarthy-Roan from #40 Terran Raine-McNab and #42 Aideyn Jamison Soosay |
| Maskwacis Hawks at 13:59 - #58 Arlin Omeasoo from #56 Craig Buffalo and #54 Emmerson Marcel Soosay |
| Stoney Winterhawks Amos at 9:23 - #22 Isaiah Wings from #15 Jordan Tyler Wells and #77 Beckham Sugai |
| Stoney Winterhawks Amos at 2:30 - #22 Isaiah Wings |
| Period 1 |
|---|
| Stoney Winterhawks Amos at 5:17 - #77 Beckham Sugai for Trip Minor 7.4(2 pim) |
| Stoney Winterhawks Amos at 2:07 - #22 Isaiah Wings for Head Contact Major 6.5b / d(5 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Maskwacis Hawks at 2:54 - #54 Emmerson Marcel Soosay for Kneeing Major 6.6a / b(5 pim) |
| Stoney Winterhawks Amos at 2:54 - #77 Beckham Sugai for Charging Minor 6.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Isaiah Wings | 3 | 0 | 3 | 5.00 |
| 13 | Niekel Wildman | 0 | 1 | 1 | 0.00 |
| 15 | Jordan Tyler Wells | 0 | 1 | 1 | 0.00 |
| 77 | Beckham Sugai | 0 | 1 | 1 | 4.00 |
| 2 | Ryden Cutter | 0 | 0 | 0 | 0.00 |
| 6 | Hudson Big Snake | 0 | 0 | 0 | 0.00 |
| 7 | Dakota Goossen | 0 | 0 | 0 | 0.00 |
| 19 | Styles Baptiste | 0 | 0 | 0 | 0.00 |
| 20 | Josiah Morin-poucette | 0 | 0 | 0 | 0.00 |
| 23 | Jayce Poucette | 0 | 0 | 0 | 0.00 |
| 31 | Carsen Washburn | 0 | 0 | 0 | 0.00 |
| 66 | Santos Ear | 0 | 0 | 0 | 0.00 |
| 86 | Jacoby Wesley-Amos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Aideyn Jamison Soosay | 1 | 1 | 2 | 0.00 |
| 49 | Sheldon Evert | 0 | 2 | 2 | 0.00 |
| 50 | Joziah McCarthy-Roan | 1 | 0 | 1 | 0.00 |
| 55 | Creeden Cutarm | 1 | 0 | 1 | 0.00 |
| 58 | Arlin Omeasoo | 1 | 0 | 1 | 0.00 |
| 40 | Terran Raine-McNab | 0 | 1 | 1 | 0.00 |
| 54 | Emmerson Marcel Soosay | 0 | 1 | 1 | 5.00 |
| 56 | Craig Buffalo | 0 | 1 | 1 | 0.00 |
| 59 | Kennedey Cutarm | 0 | 1 | 1 | 0.00 |
| 33 | Lila Ward-Stoney | 0 | 0 | 0 | 0.00 |
| 43 | Terrance Littlechild | 0 | 0 | 0 | 0.00 |
| 44 | Hayden Rain | 0 | 0 | 0 | 0.00 |
| 45 | Sydney Ward | 0 | 0 | 0 | 0.00 |
| 46 | Slade Raine | 0 | 0 | 0 | 0.00 |
| 51 | Dayshaun Evert | 0 | 0 | 0 | 0.00 |
| 52 | Zarren Okeymow | 0 | 0 | 0 | 0.00 |
| 53 | Taison Montour | 0 | 0 | 0 | 0.00 |
| 60 | Ryan Deschamps-Cross | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |