Mini Thni Tomahawks | 1 |
Tsuu Tina 7 Chiefs Yellow | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6006 | Thu, Apr. 03, 2025 11:15 AM | Terwillegar Community Rec Centre D | Mini Thni Tomahawks | Tsuu Tina 7 Chiefs Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mini Thni Tomahawks | 0 | 1 | 0 | 1 |
Tsuu Tina 7 Chiefs Yellow | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mini Thni Tomahawks | 0 | 0 | 0 | 0 |
Tsuu Tina 7 Chiefs Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mini Thni Tomahawks | -- |
Tsuu Tina 7 Chiefs Yellow | -- |
Period 1 |
---|
Tsuu Tina 7 Chiefs Yellow at 14:25 - #21 Mistahaya Eagletail from #17 Daven Big Plume and #11 Taevz Linklater |
Tsuu Tina 7 Chiefs Yellow at 7:11 - #6 Gabriel Big Plume-Kahnapace |
Tsuu Tina 7 Chiefs Yellow at 6:20 - #88 Kashton Ducharme - Crane from #55 Joseph Heavenfire and #23 Lawrence Leblanc-BigPlume |
Period 2 |
Tsuu Tina 7 Chiefs Yellow at 17:33 - #44 Westin Bruised Head Jacobs |
Mini Thni Tomahawks at 16:18 - #9 Tayshawn Chiniquay from #13 Delwyn Simeon-Chiniquay and #3 Parker Bull |
Tsuu Tina 7 Chiefs Yellow at 6:49 - #55 Joseph Heavenfire from #88 Kashton Ducharme - Crane |
Period 3 |
Tsuu Tina 7 Chiefs Yellow at 13:58 - #88 Kashton Ducharme - Crane from #6 Gabriel Big Plume-Kahnapace |
Tsuu Tina 7 Chiefs Yellow at 9:33 - #23 Lawrence Leblanc-BigPlume from #6 Gabriel Big Plume-Kahnapace |
Period 1 |
---|
Mini Thni Tomahawks at 9:37 - #14 Noah Wildman for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Tsuu Tina 7 Chiefs Yellow at 3:41 - #33 Tason OnespotServed by #17 Daven Big Plume for Rough Minor 6.7K(2 pim) |
Tsuu Tina 7 Chiefs Yellow at 3:41 - #33 Tason Onespot for Game Miscconduct 4.6(10 pim) |
Period 3 |
Mini Thni Tomahawks at 13:53 - #7 Conlin Fox for Bench / Too Many Men (2 pim) |
Tsuu Tina 7 Chiefs Yellow at 3:04 - #23 Lawrence Leblanc-BigPlume for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tayshawn Chiniquay | 1 | 0 | 1 | 0.00 |
3 | Parker Bull | 0 | 1 | 1 | 0.00 |
13 | Delwyn Simeon-Chiniquay | 0 | 1 | 1 | 0.00 |
Shay Benjamin | 0 | 0 | 0 | 0.00 | |
Trestan Auger | 0 | 0 | 0 | 0.00 | |
1 | Lance Rollinmud | 0 | 0 | 0 | 0.00 |
2 | Nilan Wildman Jr | 0 | 0 | 0 | 0.00 |
5 | Ethan Boger | 0 | 0 | 0 | 0.00 |
6 | Justice Beaver | 0 | 0 | 0 | 0.00 |
7 | Conlin Fox | 0 | 0 | 0 | 2.00 |
11 | Bobby Younghunter | 0 | 0 | 0 | 0.00 |
14 | Noah Wildman | 0 | 0 | 0 | 2.00 |
15 | Ashton Labelle | 0 | 0 | 0 | 0.00 |
16 | Calum Poucette | 0 | 0 | 0 | 0.00 |
17 | Cruz Rollinmud | 0 | 0 | 0 | 0.00 |
61 | Dawson Goodstoney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Kashton Ducharme - Crane | 2 | 1 | 3 | 0.00 |
6 | Gabriel Big Plume-Kahnapace | 1 | 2 | 3 | 0.00 |
23 | Lawrence Leblanc-BigPlume | 1 | 1 | 2 | 2.00 |
55 | Joseph Heavenfire | 1 | 1 | 2 | 0.00 |
21 | Mistahaya Eagletail | 1 | 0 | 1 | 0.00 |
44 | Westin Bruised Head Jacobs | 1 | 0 | 1 | 0.00 |
11 | Taevz Linklater | 0 | 1 | 1 | 0.00 |
17 | Daven Big Plume | 0 | 1 | 1 | 0.00 |
Haven Big Plume | 0 | 0 | 0 | 0.00 | |
4 | Kapten Burns | 0 | 0 | 0 | 0.00 |
7 | Wiley Stetson Whitney | 0 | 0 | 0 | 0.00 |
8 | Byron Simon | 0 | 0 | 0 | 0.00 |
15 | Ansen Eagletail | 0 | 0 | 0 | 0.00 |
31 | Keegan Runner | 0 | 0 | 0 | 0.00 |
33 | Tason Onespot | 0 | 0 | 0 | 12.00 |
77 | Aiden Provost | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |