Piikani Warriors | 4 |
Tsuu Tina 7 Chiefs Yellow | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6053 | Sat, Apr. 05, 2025 5:00 PM | Terwillegar Community Rec Centre C | Piikani Warriors | Tsuu Tina 7 Chiefs Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Piikani Warriors | 1 | 2 | 1 | 4 |
Tsuu Tina 7 Chiefs Yellow | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Piikani Warriors | 0 | 0 | 0 | 0 |
Tsuu Tina 7 Chiefs Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Piikani Warriors | -- |
Tsuu Tina 7 Chiefs Yellow | -- |
Period 1 |
---|
Piikani Warriors at 5:21 - #12 Chase Provost from #13 Tucker English |
Tsuu Tina 7 Chiefs Yellow at 2:57 - #15 Ansen Eagletail from #88 Kashton Ducharme - Crane |
Period 2 |
Tsuu Tina 7 Chiefs Yellow at 13:04 - #7 Wiley Stetson Whitney from #33 Tason Onespot and #21 Mistahaya Eagletail |
Piikani Warriors at 10:34 - #14 Leland Littlechild from #10 Dredyn Smith |
Piikani Warriors at 5:50 - #15 Kenneth Cutarm |
Tsuu Tina 7 Chiefs Yellow at 4:40 - #15 Ansen Eagletail |
Period 3 |
Piikani Warriors at 0:09 - #20 Keegan Yellowhorn from #15 Kenneth Cutarm |
Period 1 |
---|
Piikani Warriors at 9:44 - #13 Tucker English for Rough Minor 6.7K(2 pim) |
Piikani Warriors at 9:44 - #8 Dwayne Cutarm for Slash Minor 8.4(2 pim) |
Period 2 |
Piikani Warriors at 11:19 - Bench Penalty for Interference Minor 7.3(2 pim) |
Piikani Warriors at 9:23 - Bench Penalty for Cross Check Minor 8.2(2 pim) |
Piikani Warriors at 7:44 - Bench Penalty for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kenneth Cutarm | 1 | 1 | 2 | 0.00 |
12 | Chase Provost | 1 | 0 | 1 | 0.00 |
14 | Leland Littlechild | 1 | 0 | 1 | 0.00 |
20 | Keegan Yellowhorn | 1 | 0 | 1 | 0.00 |
10 | Dredyn Smith | 0 | 1 | 1 | 0.00 |
13 | Tucker English | 0 | 1 | 1 | 2.00 |
1 | Caleigh Jackson-Brule | 0 | 0 | 0 | 0.00 |
3 | Kiaayo yellowhorn | 0 | 0 | 0 | 0.00 |
5 | Keedon McDougall | 0 | 0 | 0 | 0.00 |
8 | Dwayne Cutarm | 0 | 0 | 0 | 2.00 |
9 | keyon white cow | 0 | 0 | 0 | 0.00 |
11 | Creeden Cutarm | 0 | 0 | 0 | 0.00 |
16 | Sheldon Evert | 0 | 0 | 0 | 0.00 |
17 | Hunter Cutarm | 0 | 0 | 0 | 0.00 |
18 | Darius Stoney | 0 | 0 | 0 | 0.00 |
19 | Julius Cooke | 0 | 0 | 0 | 0.00 |
31 | Rylan Wolfe-ward | 0 | 0 | 0 | 0.00 |
88 | Lauren Jr smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ansen Eagletail | 2 | 0 | 2 | 0.00 |
7 | Wiley Stetson Whitney | 1 | 0 | 1 | 0.00 |
21 | Mistahaya Eagletail | 0 | 1 | 1 | 0.00 |
33 | Tason Onespot | 0 | 1 | 1 | 0.00 |
88 | Kashton Ducharme - Crane | 0 | 1 | 1 | 0.00 |
Haven Big Plume | 0 | 0 | 0 | 0.00 | |
4 | Kapten Burns | 0 | 0 | 0 | 0.00 |
6 | Gabriel Big Plume-Kahnapace | 0 | 0 | 0 | 0.00 |
8 | Byron Simon | 0 | 0 | 0 | 0.00 |
11 | Taevz Linklater | 0 | 0 | 0 | 0.00 |
17 | Daven Big Plume | 0 | 0 | 0 | 0.00 |
23 | Lawrence Leblanc-BigPlume | 0 | 0 | 0 | 0.00 |
31 | Keegan Runner | 0 | 0 | 0 | 0.00 |
44 | Westin Bruised Head Jacobs | 0 | 0 | 0 | 0.00 |
55 | Joseph Heavenfire | 0 | 0 | 0 | 0.00 |
77 | Aiden Provost | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |