Mini Thni Powderface | 3 |
Paul Band | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6060 | Sun, Apr. 05, 2026 9:30 AM | Terwillegar Community Rec Centre A | Mini Thni Powderface | Paul Band |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mini Thni Powderface | 0 | 0 | 0 | 0 |
| Paul Band | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mini Thni Powderface | 0 | 0 | 0 | 0 |
| Paul Band | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mini Thni Powderface | -- |
| Paul Band | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |