Alexander Braves | 1 |
Horse Lake Thunder | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6106 | Thu, Apr. 02, 2026 3:45 PM | Terwillegar Community Rec Centre B | Alexander Braves | Horse Lake Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alexander Braves | 0 | 0 | 0 | 0 |
| Horse Lake Thunder | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alexander Braves | 0 | 0 | 0 | 0 |
| Horse Lake Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Alexander Braves | -- |
| Horse Lake Thunder | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |