Sturgeon Lake Jr Blues | 4 |
Enoch Tomahawks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7223 | Fri, Apr. 03, 2026 2:15 PM | Terwillegar Community Rec Centre B | Sturgeon Lake Jr Blues | Enoch Tomahawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Lake Jr Blues | 0 | 0 | 0 | 0 |
| Enoch Tomahawks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Lake Jr Blues | 0 | 0 | 0 | 0 |
| Enoch Tomahawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sturgeon Lake Jr Blues | -- |
| Enoch Tomahawks | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |